Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,33 % 70 167 756 600 686,3 | 68 % | 1 687 761 | 1 294 143,15 | 10 400,14826019 | |
2 | 4,33 % 70 166 413 104 138,04 | 68 % | 1 605 873 | 1 294 118,37 | 10 399,12886182 | |
3 | 4,33 % 70 164 859 883 299,41 | 68 % | 1 677 977 | 1 294 089,72 | 10 399,73839571 | |
4 | 4,33 % 70 163 288 734 036,46 | 68 % | 1 496 252 | 1 294 060,74 | 10 398,88578722 | |
5 | 4,33 % 70 163 034 701 207,87 | 68 % | 1 921 930 | 1 294 056,06 | 10 391,04109727 | |
6 | 4,33 % 70 160 988 710 579,72 | 68 % | 1 826 334 | 1 294 018,32 | 10 398,71001654 | |
7 | 4,33 % 70 159 053 960 714,41 | 68 % | 2 369 483 | 1 293 982,64 | 44 698,97884962 | |
8 | 4,33 % 70 158 610 554 895,56 | 68 % | 2 626 469 | 1 293 974,46 | 10 398,4837984 | |
9 | 4,33 % 70 156 119 840 832,78 | 68 % | 1 640 235 | 1 293 928,52 | 10 398,38728294 | |
10 | 4,33 % 70 154 798 338 561,3 | 68 % | 1 612 347 | 1 293 904,15 | 10 397,80393633 | |
11 | 4,33 % 70 153 364 806 700,51 | 68 % | 3 085 375 | 1 293 877,71 | 10 400,25068264 | |
12 | 4,33 % 70 152 043 082 562,5 | 68 % | 1 870 550 | 1 293 853,33 | 10 400,04337122 | |
13 | 4,33 % 70 151 136 281 887,44 | 68 % | 2 688 938 | 1 293 836,61 | 41 407,95590892 | |
14 | 4,33 % 70 150 750 525 458,62 | 68 % | 1 625 158 | 1 293 829,49 | 10 399,54629538 | |
15 | 4,33 % 70 149 425 937 315,79 | 68 % | 1 627 887 | 1 293 805,06 | 10 399,41550621 | |
16 | 4,33 % 70 148 083 855 244,98 | 68 % | 1 800 272 | 1 293 780,31 | 10 073,97238473 | |
17 | 4,33 % 70 147 437 051 215,66 | 68 % | 1 438 060 | 1 293 768,38 | 41 077,42861957 | |
18 | 4,33 % 70 146 700 248 240,99 | 68 % | 1 887 246 | 1 293 754,79 | 10 399,19317605 | |
19 | 4,33 % 70 144 500 694 655,26 | 68 % | 1 992 551 | 1 293 714,22 | 38 873,59503306 | |
20 | 4,33 % 70 143 206 500 942,71 | 68 % | 1 742 663 | 1 293 690,35 | 44 084,95914398 |
20 entries per page