Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
20.04.2026 klo 14.12.29 | 136 | 0,00024079 | |
20.04.2026 klo 14.12.27 | 131 | 0,00030362 | |
20.04.2026 klo 14.12.25 | 139 | 0,00039509 | |
20.04.2026 klo 14.12.23 | 138 | 0,00022257 | |
20.04.2026 klo 14.12.21 | 119 | 0,00086225 | |
20.04.2026 klo 14.12.19 | 170 | 0,00091833 | |
20.04.2026 klo 14.12.17 | 139 | 0,00027327 | |
20.04.2026 klo 14.12.15 | 126 | 0,00026063 | |
20.04.2026 klo 14.12.13 | 141 | 0,00029879 | |
20.04.2026 klo 14.12.11 | 139 | 0,00024365 | |
20.04.2026 klo 14.12.09 | 144 | 0,000203 | |
20.04.2026 klo 14.12.07 | 145 | 0,00038908 | |
20.04.2026 klo 14.12.05 | 135 | 0,00061644 | |
20.04.2026 klo 14.12.03 | 181 | 0,00043871 | |
20.04.2026 klo 14.12.01 | 155 | 0,00029973 | |
20.04.2026 klo 14.11.59 | 128 | 0,00019088 | |
20.04.2026 klo 14.11.57 | 210 | 0,00151871 | |
20.04.2026 klo 14.11.55 | 138 | 0,00035301 | |
20.04.2026 klo 14.11.53 | 158 | 0,00234684 | |
20.04.2026 klo 14.11.51 | 366 | 0,00238019 |
