Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 09:04:09 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 09:04:06 | 0 | 612 | 0 | 7 | ||
17/03/2026، 09:04:03 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 09:04:00 | 3 | 1,111 | 133,768 0.34% | 7 | ||
17/03/2026، 09:03:57 | 3 | 1,819 | 158,915 0.4% | 7 | ||
17/03/2026، 09:03:54 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 09:03:51 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 09:03:48 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 09:03:45 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 09:03:42 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 09:03:39 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 09:03:36 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 09:03:33 | 0 | 612 | 0 | 7 | ||
17/03/2026، 09:03:30 | 2 | 989 | 112,768 0.29% | 7 | ||
17/03/2026، 09:03:27 | 3 | 2,095 | 196,467 0.5% | 7 | ||
17/03/2026، 09:03:24 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 09:03:21 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 09:03:18 | 4 | 2,069 | 228,927 0.58% | 7 | ||
17/03/2026، 09:03:15 | 0 | 612 | 0 | 7 | ||
17/03/2026، 09:03:12 | 1 | 801 | 56,378 0.15% | 7 |
