Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026، 13:37:36 | 3 | 1,175 | 181,518 0.46% | 7 | ||
18/03/2026، 13:37:33 | 1 | 801 | 56,378 0.15% | 7 | ||
18/03/2026، 13:37:30 | 2 | 925 | 77,390 0.2% | 7 | ||
18/03/2026، 13:37:27 | 2 | 925 | 77,426 0.2% | 7 | ||
18/03/2026، 13:37:24 | 2 | 989 | 91,060 0.23% | 7 | ||
18/03/2026، 13:37:21 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 13:37:18 | 2 | 924 | 77,414 0.2% | 7 | ||
18/03/2026، 13:37:15 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 13:37:12 | 3 | 1,175 | 147,450 0.37% | 7 | ||
18/03/2026، 13:37:09 | 0 | 612 | 0 | 7 | ||
18/03/2026، 13:37:06 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 13:37:03 | 0 | 612 | 0 | 7 | ||
18/03/2026، 13:37:00 | 2 | 859 | 42,000 0.11% | 7 | ||
18/03/2026، 13:36:57 | 2 | 925 | 77,390 0.2% | 7 | ||
18/03/2026، 13:36:54 | 1 | 801 | 56,378 0.15% | 7 | ||
18/03/2026، 13:36:51 | 2 | 989 | 112,816 0.29% | 7 | ||
18/03/2026، 13:36:48 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 13:36:45 | 0 | 612 | 0 | 7 | ||
18/03/2026، 13:36:42 | 5 | 1,162 | 444,620 1.12% | 7 | ||
18/03/2026، 13:36:39 | 0 | 612 | 0 | 7 |
