Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.03.2026, 10:45:45 | 2 | 924 | 55.670 0,14 % | 7 | ||
16.03.2026, 10:45:42 | 3 | 1.175 | 125.730 0,32 % | 7 | ||
16.03.2026, 10:45:39 | 2 | 989 | 112.780 0,29 % | 7 | ||
16.03.2026, 10:45:36 | 1 | 801 | 34.670 0,09 % | 7 | ||
16.03.2026, 10:45:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
16.03.2026, 10:45:30 | 2 | 989 | 91.060 0,23 % | 7 | ||
16.03.2026, 10:45:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
16.03.2026, 10:45:24 | 5 | 2.835 | 304.400 0,77 % | 7 | ||
16.03.2026, 10:45:21 | 1 | 801 | 56.426 0,15 % | 7 | ||
16.03.2026, 10:45:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
16.03.2026, 10:45:15 | 4 | 1.601 | 188.746 0,48 % | 7 | ||
16.03.2026, 10:45:12 | 2 | 924 | 55.670 0,14 % | 7 | ||
16.03.2026, 10:45:09 | 2 | 859 | 42.000 0,11 % | 7 | ||
16.03.2026, 10:45:06 | 5 | 1.419 | 211.170 0,53 % | 7 | ||
16.03.2026, 10:45:06 | 3 | 1.175 | 169.170 0,43 % | 7 | ||
16.03.2026, 10:45:03 | 3 | 1.047 | 76.670 0,2 % | 7 | ||
16.03.2026, 10:45:00 | 1 | 801 | 34.658 0,09 % | 7 | ||
16.03.2026, 10:44:57 | 0 | 612 | 0 | 7 | ||
16.03.2026, 10:44:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
16.03.2026, 10:44:51 | 0 | 612 | 0 | 7 |
