Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 18.33.00 | 3 | 1.100 | 201.776 0,51% | 7 | ||
15/03/2026, 18.32.57 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 18.32.54 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 18.32.51 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 18.32.48 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 18.32.45 | 2 | 989 | 69.340 0,18% | 7 | ||
15/03/2026, 18.32.42 | 0 | 612 | 0 | 7 | ||
15/03/2026, 18.32.39 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 18.32.36 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 18.32.33 | 2 | 989 | 112.852 0,29% | 7 | ||
15/03/2026, 18.32.30 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 18.32.27 | 2 | 989 | 91.084 0,23% | 7 | ||
15/03/2026, 18.32.24 | 3 | 1.175 | 125.754 0,32% | 7 | ||
15/03/2026, 18.32.21 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 18.32.18 | 4 | 2.713 | 190.165 0,48% | 7 | ||
15/03/2026, 18.32.15 | 0 | 612 | 0 | 7 | ||
15/03/2026, 18.32.12 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 18.32.09 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 18.32.06 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 18.32.03 | 1 | 737 | 21.000 0,06% | 7 |
