Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
679 | 25/05/2026، 20:00:32 | 1,400,000 | -- | 0BNB | ||||
213,531 | 25/05/2026، 20:00:31 | 500,000 | -- | 0BNB | ||||
36,829,879 | 25/05/2026، 20:00:31 | 207,128 | -- | 0BNB | ||||
312,655 | 25/05/2026، 20:00:31 | 500,000 | -- | 0BNB | ||||
8 | 25/05/2026، 20:00:30 | 21,000 | -- | 0.18041151 | ||||
19,189 | 25/05/2026، 20:00:30 | 895,116 | -- | 0BNB | ||||
10,603 | 25/05/2026، 20:00:30 | 345,785 | -- | 0BNB | ||||
289 | 25/05/2026، 20:00:30 | 600,000 | -- | 0BNB | ||||
850 | 25/05/2026، 20:00:30 | 1,500,000 | -- | 0BNB | ||||
52,548,355 | 25/05/2026، 20:00:30 | 207,128 | -- | 0BNB | ||||
99,842 | 25/05/2026، 20:00:30 | 984,798 | -- | 0BNB | ||||
27,022,228 | 25/05/2026، 20:00:30 | 207,128 | -- | 0BNB | ||||
19,258 | 25/05/2026، 20:00:30 | 1,400,000 | -- | 0BNB | ||||
101,235 | 25/05/2026، 20:00:29 | 179,682 | -- | 0BNB | ||||
478 | 25/05/2026، 20:00:29 | 400,000 | -- | 0BNB | ||||
1 | 25/05/2026، 20:00:29 | 250,000 | -- | 0BNB | ||||
389,747 | 25/05/2026، 20:00:29 | 206,281 | -- | 0BNB | ||||
27,022,227 | 25/05/2026، 20:00:29 | 207,128 | -- | 0BNB | ||||
28,195,629 | 25/05/2026، 20:00:29 | 207,128 | -- | 0BNB | ||||
659,995 | 25/05/2026، 20:00:29 | 80,000 | -- | 0BNB |
