Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.03.2026, 22:30:53 | 403 | 105 466 549 95,88 % | 110 000 000 | 780,86 | 67,03753 | 15,31810463 | ||
03.03.2026, 22:30:51 | 300 | 109 290 955 99,36 % | 110 000 000 | 838,18 | 75,862666 | 15,74354825 | ||
03.03.2026, 22:30:49 | 380 | 107 067 645 97,34 % | 110 000 000 | 741,16 | 64,050996 | 15,30432153 | ||
03.03.2026, 22:30:47 | 398 | 98 649 652 89,69 % | 110 000 000 | 668,99 | 51,977965 | 14,0178791 | ||
03.03.2026, 22:30:45 | 305 | 109 998 247 100 % | 110 000 000 | 718,84 | 63,571657 | 15,50008383 | ||
03.03.2026, 22:30:43 | 296 | 109 995 240 100 % | 110 000 000 | 853,55 | 78,51608 | 15,37035817 | ||
03.03.2026, 22:30:41 | 307 | 109 988 298 99,99 % | 110 000 000 | 1 233,02 | 120,377527 | 15,24119588 | ||
03.03.2026, 22:30:39 | 334 | 109 995 775 100 % | 110 000 000 | 1 168,76 | 113,443592 | 15,11507583 | ||
03.03.2026, 22:30:37 | 329 | 109 979 546 99,99 % | 110 000 000 | 749,79 | 67,475743 | 14,98682166 | ||
03.03.2026, 22:30:35 | 338 | 109 994 672 100 % | 110 000 000 | 1 020,17 | 97,349614 | 14,86384379 | ||
03.03.2026, 22:30:33 | 318 | 109 981 961 99,99 % | 110 000 000 | 1 622,25 | 163,680813 | 14,73818507 | ||
03.03.2026, 22:30:31 | 298 | 109 982 999 99,99 % | 110 000 000 | 3 018,9 | 317,413058 | 14,61541226 | ||
03.03.2026, 22:30:29 | 260 | 84 007 458 76,38 % | 110 000 000 | 2 199,46 | 173,638588 | 11,13314665 | ||
03.03.2026, 22:30:27 | 304 | 100 123 532 91,03 % | 110 000 000 | 809,76 | 67,889758 | 13,18645736 | ||
03.03.2026, 22:30:25 | 318 | 97 236 842 88,4 % | 110 000 000 | 448,16 | 30,84353 | 12,73465124 | ||
03.03.2026, 22:30:23 | 334 | 103 742 232 94,32 % | 110 000 000 | 386,44 | 26,599283 | 13,4915707 | ||
03.03.2026, 22:30:21 | 345 | 109 995 146 100 % | 110 000 000 | 365,54 | 26,023108 | 14,18542229 | ||
03.03.2026, 22:30:19 | 345 | 97 999 768 89,1 % | 110 000 000 | 485,64 | 35,027221 | 12,56568118 | ||
03.03.2026, 22:30:17 | 557 | 101 828 442 92,58 % | 110 000 000 | 402,7 | 28,036517 | 12,97063394 | ||
03.03.2026, 22:30:15 | 432 | 103 768 856 94,34 % | 110 000 000 | 553,11 | 44,270908 | 13,1252426 |
