Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2241 | < $0,01 | $409.811.700 | $270.313.794,13 | 124 | 21/03/2026, 20.50.04 | |
| 2242 | $0,12 | $3,99 | $269.989.973,1 | 20 | 23/05/2025, 01.00.56 | |
| 2243 | < $0,01 | $409.389.104,01 | $269.982.686,29 | 124 | 18/03/2026, 14.39.04 | |
| 2244 | < $0,01 | $408.865.340 | $269.772.433,05 | 124 | 28/03/2026, 23.51.19 | |
| 2245 | < $0,01 | $475.532.081,18 | $269.761.252,52 | 125 | 16/04/2026, 18.52.33 | |
| 2246 | < $0,01 | $407.966.217,75 | $269.297.324,93 | 122 | 30/03/2026, 10.42.00 | |
| 2247 | $6,72 | $3,99 | $268.930.917,77 | 12 | 30/09/2025, 11.54.30 | |
| 2248 | < $0,01 | $473.423.461,54 | $268.549.992,83 | 121 | 16/04/2026, 18.55.06 | |
| 2249 | < $0,01 | $406.810.859,82 | $268.280.850,14 | 123 | 21/03/2026, 17.23.44 | |
| 2250 | $68.659,17 | $3.427.532,49 | $268.182.745,37 | 9 | 27/03/2026, 13.39.25 | |
| 2251 | < $0,01 | $405.332.220,27 | $268.081.487,25 | 128 | 11/03/2026, 14.33.14 | |
| 2252 | $2,67 | $3,99 | $267.805.834,28 | 16 | 15/01/2026, 16.49.48 | |
| 2253 | < $0,01 | $410.965.294,83 | $267.342.287,33 | 126 | 30/03/2026, 15.18.52 | |
| 2254 | < $0,01 | $411.804.887,53 | $267.204.728,2 | 123 | 10/04/2026, 16.48.30 | |
| 2255 | < $0,01 | $405.034.557,4 | $267.133.123,69 | 124 | 21/03/2026, 20.49.22 | |
| 2256 | < $0,01 | $405.079.279,5 | $267.086.198,67 | 124 | 21/03/2026, 17.27.10 | |
| 2257 | < $0,01 | $269.211.601,98 | $267.075.001,95 | 2 | 27/03/2026, 09.20.05 | |
| 2258 | < $0,01 | $282.917.267,78 | $266.910.000,13 | 2 | 19/04/2026, 07.43.30 | |
| 2259 | $9,8 | $3,99 | $266.397.989,01 | 10 | 14/10/2025, 09.16.08 | |
| 2260 | $0,26 | $1.991,17 | $265.871.866,64 | 108 | 01/11/2025, 20.10.13 |
