Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4221 | < $0,01 | $142 544 835,5 | $94 019 424,99 | 124 | 10.03.2026 klo 14.41.15 | |
| 4222 | $1,06 | $3,99 | $94 015 900,15 | 12 | 13.10.2025 klo 22.44.07 | |
| 4223 | $0,57 | $190 717 162,58 | $93 945 961,56 | 8 | 15.03.2026 klo 19.46.25 | |
| 4224 | $0,02 | $3,99 | $93 900 920,35 | 10 | 20.06.2025 klo 13.40.54 | |
| 4225 | < $0,01 | $142 378 158,27 | $93 899 400,75 | 120 | 14.04.2026 klo 15.13.18 | |
| 4226 | < $0,01 | $142 795 972,61 | $93 832 994,27 | 126 | 08.04.2026 klo 23.29.35 | |
| 4227 | < $0,01 | $143 329 818,36 | $93 743 879,38 | 124 | 04.04.2026 klo 20.49.07 | |
| 4228 | < $0,01 | $116 196 240,99 | $93 705 834,36 | 6 | 08.04.2026 klo 06.23.28 | |
| 4229 | < $0,01 | $244 692 499,5 | $93 560 851,13 | 124 | 22.03.2026 klo 12.38.10 | |
| 4230 | < $0,01 | $150 118 531,38 | $93 406 441,14 | 131 | 17.03.2026 klo 14.15.41 | |
| 4231 | $0,57 | $192 009 851,68 | $93 312 267,85 | 8 | 15.03.2026 klo 20.26.01 | |
| 4232 | < $0,01 | $7 677,13 | $93 288 499,3 | 123 | 16.04.2026 klo 07.33.04 | |
| 4233 | < $0,01 | $114 901 215,44 | $93 224 731,22 | 104 | 02.04.2026 klo 14.40.01 | |
| 4234 | < $0,01 | $151 841 467,5 | $93 210 159,54 | 12 | 21.03.2026 klo 11.22.06 | |
| 4235 | $0,57 | $189 856 533,36 | $93 192 672,14 | 7 | 14.03.2026 klo 19.23.24 | |
| 4236 | $443,43 | $186 425 667,68 | $93 121 935,25 | 4 | 09.04.2026 klo 15.56.57 | |
| 4237 | $9,31 | $94 061 393,79 | $93 119 967,06 | 5 | 20.04.2026 klo 14.40.58 | |
| 4238 | < $0,01 | $140 911 773,85 | $93 050 590,53 | 123 | 10.04.2026 klo 21.18.02 | |
| 4239 | $0,42 | $189 034 049,41 | $93 047 563 | 6 | 13.03.2026 klo 03.23.48 | |
| 4240 | $443,06 | $93 160 448,57 | $93 044 610,3 | 4 | 04.04.2026 klo 15.10.06 |
