Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 681 | $0.02 | $2,777,653,491.43 | $2,240,042,327.06 | 7 | 20/04/2026، 16:23:34 | |
| 682 | $0.22 | $3.99 | $2,228,357,209.1 | 24 | 12/09/2025، 16:58:25 | |
| 683 | < $0.01 | $2,238,744,490.29 | $2,226,000,001.87 | 103 | 01/04/2026، 03:04:55 | |
| 684 | < $0.01 | $2,238,653,710.51 | $2,226,000,001.87 | 103 | 01/04/2026، 03:01:12 | |
| 685 | $0.02 | $3,194,287,405.94 | $2,212,099,999.98 | 2 | 04/04/2026، 00:41:13 | |
| 686 | $2.21 | $3.99 | $2,211,102,362.53 | 12 | 24/01/2026، 13:52:41 | |
| 687 | $11.05 | $3.99 | $2,210,331,319.47 | 24 | 10/07/2025، 01:25:39 | |
| 688 | $2.18 | $7.98 | $2,180,135,023.27 | 35 | 12/05/2025، 11:51:53 | |
| 689 | $2.17 | $0.03 | $2,178,685,512.16 | 24 | 25/06/2025، 15:56:24 | |
| 690 | $0.02 | $2,673,232,713.05 | $2,155,832,022.77 | 3 | 20/04/2026، 10:11:22 | |
| 691 | < $0.01 | $2,165,180,220.72 | $2,148,000,001.6 | 103 | 08/04/2026، 06:02:35 | |
| 692 | < $0.01 | $2,165,613,292.29 | $2,148,000,001.6 | 103 | 08/04/2026، 06:01:28 | |
| 693 | $1.78 | $3.99 | $2,144,033,035.42 | 12 | 15/01/2026، 09:55:02 | |
| 694 | $0.02 | $6,518,095.87 | $2,118,980,396.4 | 13 | 08/04/2026، 15:38:50 | |
| 695 | $0.02 | $2,623,344,645.92 | $2,115,598,907.58 | 3 | 01/04/2026، 19:42:48 | |
| 696 | $0.69 | $7.98 | $2,112,618,820.09 | 22 | 15/07/2025، 10:11:25 | |
| 697 | $1.89 | $7.98 | $2,106,498,488.7 | 11 | 20/08/2025، 19:46:37 | |
| 698 | $0.02 | $3,168,547,279.31 | $2,096,601,623.32 | 22 | 07/04/2026، 17:21:42 | |
| 699 | $1.21 | $7.98 | $2,096,483,005.75 | 36 | 07/01/2025، 02:16:34 | |
| 700 | $2.09 | $24.36 | $2,092,905,049.7 | 27 | 11/07/2025، 09:46:31 |
