Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 08.01.2026 klo 00.45.35 | 0POL | 0,37355874 | |||||
0x2287e350 | 08.01.2026 klo 00.45.35 | 0POL | 0,28730322 | |||||
POL transfer | 08.01.2026 klo 00.45.35 | 0,02502211 | 0,01809727 | |||||
POL transfer | 08.01.2026 klo 00.45.35 | 0,0227023 | 0,01809727 | |||||
POL transfer | 08.01.2026 klo 00.45.35 | 0,0227023 | 0,01809727 | |||||
transfer | 08.01.2026 klo 00.45.35 | 0POL | 0,0536808 | |||||
transfer | 08.01.2026 klo 00.45.35 | 0POL | 0,03476114 | |||||
forward | 08.01.2026 klo 00.45.35 | 0POL | 0,11743193 | |||||
0x99712257 | 08.01.2026 klo 00.45.35 | 0POL | 0,25916691 | |||||
0xd9f0f7f5 | 08.01.2026 klo 00.45.35 | 0POL | 0,11682426 | |||||
POL transfer | 08.01.2026 klo 00.45.35 | 25,6175 | 0,01830718 | |||||
claim | 08.01.2026 klo 00.45.35 | 0POL | 0,04743828 | |||||
claimInterest | 08.01.2026 klo 00.45.35 | 0POL | 0,10059102 | |||||
approve | 08.01.2026 klo 00.45.35 | 0POL | 0,04026796 | |||||
0x2ceb7034 | 08.01.2026 klo 00.45.35 | 0POL | 0,26326747 | |||||
transfer | 08.01.2026 klo 00.45.35 | 0POL | 0,03536503 | |||||
transfer | 08.01.2026 klo 00.45.35 | 0POL | 0,03536503 | |||||
transfer | 08.01.2026 klo 00.45.35 | 0POL | 0,05460282 | |||||
0xf327aac6 | 08.01.2026 klo 00.45.35 | 0POL | 0,14856194 | |||||
POL transfer | 08.01.2026 klo 00.45.35 | 78,8209 | 0,01865719 |
