Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,03558438 | |||||
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,04039706 | |||||
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,05756456 | |||||
redeemPositions | 08.01.2026 klo 00.45.01 | 0POL | 0,05844484 | |||||
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,03495725 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.01.2026 klo 00.45.01 | 0POL | 0,1754088 | |||||
transferWithAuthorization | 08.01.2026 klo 00.45.01 | 0POL | 0,10845453 | |||||
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,05015318 | |||||
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,05013795 | |||||
checkpoint | 08.01.2026 klo 00.45.01 | 0POL | 0,67004149 | |||||
stakeTokens | 08.01.2026 klo 00.45.01 | 0POL | 3,09623453 | |||||
claimInterest | 08.01.2026 klo 00.45.01 | 0POL | 0,180273 | |||||
settlePromise | 08.01.2026 klo 00.45.01 | 0POL | 0,17402044 | |||||
settlePromise | 08.01.2026 klo 00.45.01 | 0POL | 0,17398737 | |||||
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,09935051 | |||||
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,09933044 | |||||
transfer | 08.01.2026 klo 00.45.01 | 0POL | 0,59316414 | |||||
0x5638f1f3 | 08.01.2026 klo 00.44.59 | 0POL | 0,05303719 | |||||
stake | 08.01.2026 klo 00.44.59 | 0POL | 0,14047196 | |||||
claim | 08.01.2026 klo 00.44.59 | 0POL | 0,04538634 |
