Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08.01.2026 klo 00.45.13 | 0POL | 0,0631416 | |||||
0x8abc3c78 | 08.01.2026 klo 00.45.13 | 0POL | 0,4638135 | |||||
transfer | 08.01.2026 klo 00.45.13 | 0POL | 0,0482655 | |||||
POL transfer | 08.01.2026 klo 00.45.13 | 4,8728 | 0,0315 | |||||
claim | 08.01.2026 klo 00.45.13 | 0POL | 0,08347699 | |||||
stake | 08.01.2026 klo 00.45.13 | 0POL | 0,07464476 | |||||
swapExactAmountIn | 08.01.2026 klo 00.45.13 | 0POL | 0,51386814 | |||||
swapExactAmountIn | 08.01.2026 klo 00.45.13 | 0POL | 0,72811145 | |||||
transfer | 08.01.2026 klo 00.45.13 | 0POL | 0,0997077 | |||||
0x7be2de56 | 08.01.2026 klo 00.45.13 | 0POL | 22,01529978 | |||||
0xa1305b17 | 08.01.2026 klo 00.45.13 | 0POL | 0,1028682 | |||||
POL transfer | 08.01.2026 klo 00.45.13 | 10,00926185 | 0,05259211 | |||||
0xa1305b17 | 08.01.2026 klo 00.45.13 | 0POL | 0,19042046 | |||||
0xa1305b17 | 08.01.2026 klo 00.45.13 | 0POL | 0,75801477 | |||||
0xa1305b17 | 08.01.2026 klo 00.45.13 | 0POL | 0,9080776 | |||||
redeemPositions | 08.01.2026 klo 00.45.11 | 0POL | 0,05615362 | |||||
POL transfer | 08.01.2026 klo 00.45.11 | 156,31784653 | 0,01762538 | |||||
transfer | 08.01.2026 klo 00.45.11 | 0POL | 0,04985129 | |||||
stake | 08.01.2026 klo 00.45.11 | 0POL | 0,14188272 | |||||
claim | 08.01.2026 klo 00.45.11 | 0POL | 0,04584215 |
