Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/10/2025 15:51:11 | 0ETH | 0,00001097 | |||||
swapExactETHForTokens | 28/10/2025 15:51:11 | 0,002 | 0,00002243 | |||||
0x8aaa8f3b | 28/10/2025 15:51:11 | 0ETH | 0,00001817 | |||||
swapTokensForExactETH | 28/10/2025 15:51:11 | 0ETH | 0,00001376 | |||||
submit | 28/10/2025 15:51:11 | 1 | 0,00000934 | |||||
0x6befa3a5 | 28/10/2025 15:51:11 | 0ETH | 0,00003344 | |||||
0xbc127b88 | 28/10/2025 15:51:11 | 0ETH | 0,00007983 | |||||
0xed0e5f62 | 28/10/2025 15:51:11 | 0,00104234 | 0,00028495 | |||||
executef$eb0I | 28/10/2025 15:51:11 | < 0,00000001 | 0,00000851 | |||||
transfer | 28/10/2025 15:51:11 | 0ETH | 0,000006 | |||||
transfer | 28/10/2025 15:51:11 | 0ETH | 0,000006 | |||||
ETH transfer | 28/10/2025 15:51:11 | 0,002705 | 0,00000213 | |||||
transfer | 28/10/2025 15:51:11 | 0ETH | 0,00000456 | |||||
transfer | 28/10/2025 15:51:11 | 0ETH | 0,00000412 | |||||
transfer | 28/10/2025 15:51:11 | 0ETH | 0,00000358 | |||||
transfer | 28/10/2025 15:51:11 | 0ETH | 0,00000411 | |||||
transfer | 28/10/2025 15:51:11 | 0ETH | 0,00000459 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28/10/2025 15:51:11 | 0,40472644 | 0,00001311 | |||||
swapAndStartBridgeTokensViaRelay | 28/10/2025 15:51:11 | 0ETH | 0,00002519 | |||||
transfer | 28/10/2025 15:51:11 | 0ETH | 0,00000529 |
