Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/11/2025 11:37:59 | 0,01732767 | 0,00005585 | |||||
transfer | 20/11/2025 11:37:59 | 0ETH | 0,00014544 | |||||
ETH transfer | 20/11/2025 11:37:59 | 0,0128064 | 0,00001895 | |||||
transfer | 20/11/2025 11:37:59 | 0ETH | 0,00019415 | |||||
ETH transfer | 20/11/2025 11:37:59 | 0,00262797 | 0,00002007 | |||||
approve | 20/11/2025 11:37:59 | 0ETH | 0,00004885 | |||||
0x8bf6fd69 | 20/11/2025 11:37:59 | < 0,00000001 | 0,00024057 | |||||
executeFFsYo | 20/11/2025 11:37:59 | < 0,00000001 | 0,000081 | |||||
0x88000000 | 20/11/2025 11:37:59 | < 0,00000001 | 0,00018368 | |||||
swap | 20/11/2025 11:37:59 | 0,71789289 | 0,0003177 | |||||
ETH transfer | 20/11/2025 11:37:59 | 0,08077 | 0,00002275 | |||||
ETH transfer | 20/11/2025 11:37:59 | 0,07968 | 0,0000227 | |||||
ETH transfer | 20/11/2025 11:37:59 | 0,06895 | 0,0000227 | |||||
ETH transfer | 20/11/2025 11:37:59 | 0,01871 | 0,0000227 | |||||
ETH transfer | 20/11/2025 11:37:59 | 0,09463174 | 0,00002291 | |||||
settleOrders | 20/11/2025 11:37:59 | 0ETH | 0,00008262 | |||||
settleOrders | 20/11/2025 11:37:59 | 0ETH | 0,0000826 | |||||
settleOrders | 20/11/2025 11:37:59 | 0ETH | 0,00057817 | |||||
settleOrders | 20/11/2025 11:37:59 | 0ETH | 0,00058118 | |||||
ETH transfer | 20/11/2025 11:37:59 | 0,02631259 | 0,00002332 |
