Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08/12/2025 06:59:59 | 0,00024733 | 0,00002314 | |||||
withdraw | 08/12/2025 06:59:59 | 0ETH | 0,00014262 | |||||
ETH transfer | 08/12/2025 06:59:59 | 0,00882392 | 0,00004414 | |||||
transfer | 08/12/2025 06:59:59 | 0ETH | 0,00009693 | |||||
exactInputSingle | 08/12/2025 06:59:59 | 0ETH | 0,00023439 | |||||
0xa64dfa75 | 08/12/2025 06:59:59 | 0ETH | 0,00012154 | |||||
ETH transfer | 08/12/2025 06:59:59 | 0,00009698 | 0,00004414 | |||||
ETH transfer | 08/12/2025 06:59:59 | 0,14813652 | 0,00006514 | |||||
ETH transfer | 08/12/2025 06:59:59 | 0ETH | 0,0002174 | |||||
ETH transfer | 08/12/2025 06:59:59 | 0,12743753 | 0,00010714 | |||||
SigmaBuy | 08/12/2025 06:59:59 | 0,22 | 0,00102991 | |||||
SigmaBuy | 08/12/2025 06:59:59 | 0,22 | 0,00107286 | |||||
execute | 08/12/2025 06:59:59 | 0ETH | 0,00001544 | |||||
ETH transfer | 08/12/2025 06:59:47 | 0,00508722 | 0,00000201 | |||||
ETH transfer | 08/12/2025 06:59:47 | 0,00001026 | 0,00000201 | |||||
ETH transfer | 08/12/2025 06:59:47 | 0,00217069 | 0,00000201 | |||||
0x13568349 | 08/12/2025 06:59:47 | 0ETH | 0,00023862 | |||||
0x13568349 | 08/12/2025 06:59:47 | 0ETH | 0,00023862 | |||||
0x13568349 | 08/12/2025 06:59:47 | 0ETH | 0,00023862 | |||||
0x13568349 | 08/12/2025 06:59:47 | 0ETH | 0,00023862 |
