Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025 01:03:31 | 0POL | 0,00128523 | |||||
transfer | 08/12/2025 01:03:31 | 0POL | 0,0026146 | |||||
execTransaction | 08/12/2025 01:03:31 | 0POL | 0,00509945 | |||||
multisendToken | 08/12/2025 01:03:31 | 0POL | 0,01074943 | |||||
withdrawReward | 08/12/2025 01:03:31 | 0POL | 0,0259253 | |||||
bulkClaimMintReward | 08/12/2025 01:03:31 | 0POL | 0,2845353 | |||||
handleOps | 08/12/2025 01:03:31 | 0POL | 0,00320866 | |||||
handleOps | 08/12/2025 01:03:31 | 0POL | 0,00320922 | |||||
handleOps | 08/12/2025 01:03:31 | 0POL | 0,00704334 | |||||
handleOps | 08/12/2025 01:03:31 | 0POL | 0,00321035 | |||||
handleOps | 08/12/2025 01:03:31 | 0POL | 0,00726891 | |||||
transfer | 08/12/2025 01:03:31 | 0POL | 0,00175493 | |||||
mint | 08/12/2025 01:03:31 | 0POL | 0,01152859 | |||||
approve | 08/12/2025 01:03:31 | 0POL | 0,00266427 | |||||
execute | 08/12/2025 01:03:31 | 0POL | 0,00632164 | |||||
mergePositions | 08/12/2025 01:03:31 | 0POL | 0,0031595 | |||||
0x3829cab1 | 08/12/2025 01:03:31 | 0POL | 0,00540033 | |||||
exactInputSingle | 08/12/2025 01:03:31 | 0POL | 0,00679988 | |||||
execute | 08/12/2025 01:03:31 | 0POL | 0,00592739 | |||||
execute | 08/12/2025 01:03:31 | 0POL | 0,0126832 |
