Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025 01:32:37 | 0POL | 0,00267215 | |||||
forward | 08/12/2025 01:32:37 | 0POL | 0,00811233 | |||||
approve | 08/12/2025 01:32:37 | 0POL | 0,00311988 | |||||
multicall | 08/12/2025 01:32:37 | 0POL | 0,01816884 | |||||
mintToAddresses | 08/12/2025 01:32:37 | 0POL | 0,13066424 | |||||
stake | 08/12/2025 01:32:37 | 0POL | 0,00795015 | |||||
claim | 08/12/2025 01:32:37 | 0POL | 0,00905857 | |||||
0xf03792f5 | 08/12/2025 01:32:37 | 0POL | 0,0430527 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08/12/2025 01:32:37 | 0POL | 0,00878711 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08/12/2025 01:32:37 | 0POL | 0,0106725 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08/12/2025 01:32:37 | 0POL | 0,02545686 | |||||
0x669dc5b6 | 08/12/2025 01:32:37 | 0POL | 0,01058233 | |||||
transfer | 08/12/2025 01:32:37 | 0POL | 0,00346852 | |||||
transfer | 08/12/2025 01:32:37 | 0POL | 0,00570086 | |||||
transfer | 08/12/2025 01:32:37 | 0POL | 0,00570086 | |||||
swapExactAmountIn | 08/12/2025 01:32:37 | 0POL | 0,11994169 | |||||
0xa1305b17 | 08/12/2025 01:32:37 | 0POL | 0,00704665 | |||||
0x85b4db58 | 08/12/2025 01:32:37 | 0POL | 0,01020025 | |||||
0xf327aac6 | 08/12/2025 01:32:37 | 0POL | 0,13554727 | |||||
transfer | 08/12/2025 01:32:37 | 0POL | 0,027864 |
