Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 20/04/2026 18:19:56 | 0POL | 0,65561178 | |||||
0x3829cab1 | 20/04/2026 18:19:56 | 0POL | 0,19282181 | |||||
0x5638f1f3 | 20/04/2026 18:19:56 | 0POL | 0,17215905 | |||||
approve | 20/04/2026 18:19:56 | 0POL | 0,08304485 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 18:19:56 | 0POL | 0,62895341 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 18:19:56 | 0POL | 0,24422333 | |||||
0x46a73fb1 | 20/04/2026 18:19:56 | 0POL | 0,51591601 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 18:19:56 | 0POL | 0,62897733 | |||||
0x3829cab1 | 20/04/2026 18:19:56 | 0POL | 0,19282253 | |||||
0x46a73fb1 | 20/04/2026 18:19:56 | 0POL | 0,48178747 | |||||
stake | 20/04/2026 18:19:56 | 0POL | 0,67350479 | |||||
0x46a73fb1 | 20/04/2026 18:19:56 | 0POL | 0,51873909 | |||||
stake | 20/04/2026 18:19:56 | 0POL | 0,30753194 | |||||
0x46a73fb1 | 20/04/2026 18:19:56 | 0POL | 0,50821772 | |||||
transfer | 20/04/2026 18:19:56 | 0POL | 0,05720653 | |||||
approve | 20/04/2026 18:19:56 | 0POL | 0,04796336 | |||||
claimInterest | 20/04/2026 18:19:56 | 0POL | 0,21991843 | |||||
execTransaction | 20/04/2026 18:19:54 | 0POL | 0,01035117 | |||||
swapExactTokensForTokens | 20/04/2026 18:19:54 | 0POL | 0,01449851 | |||||
execTransaction | 20/04/2026 18:19:54 | 0POL | 0,01929396 |
