Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 26/01/2026, 21.05.47 | 0ETH | 0,00002823 | |||||
0x000001b9 | 26/01/2026, 21.05.47 | 0,0488 | 0,00002517 | |||||
ETH transfer | 26/01/2026, 21.05.47 | 0,00001 | 0,00000226 | |||||
approve | 26/01/2026, 21.05.47 | 0ETH | 0,00000528 | |||||
ETH transfer | 26/01/2026, 21.05.47 | 0,00340759 | 0,00000226 | |||||
transfer | 26/01/2026, 21.05.47 | 0ETH | 0,00000435 | |||||
execTransaction | 26/01/2026, 21.05.47 | 0ETH | 0,00000941 | |||||
transfer | 26/01/2026, 21.05.47 | 0ETH | 0,00004938 | |||||
executef$eb0I | 26/01/2026, 21.05.47 | < 0,00000001 | 0,0000111 | |||||
transfer | 26/01/2026, 21.05.47 | 0ETH | 0,00000377 | |||||
transfer | 26/01/2026, 21.05.47 | 0ETH | 0,00000506 | |||||
executef$eb0I | 26/01/2026, 21.05.47 | < 0,00000001 | 0,00001017 | |||||
execTransaction | 26/01/2026, 21.05.47 | 0ETH | 0,00001081 | |||||
transfer | 26/01/2026, 21.05.47 | 0ETH | 0,00000687 | |||||
tryAggregate | 26/01/2026, 21.05.47 | 0ETH | 0,00000616 | |||||
increaseLiquidity | 26/01/2026, 21.05.47 | 0ETH | 0,00002646 | |||||
transfer | 26/01/2026, 21.05.47 | 0,00011856 | 0,00006318 | |||||
0xa93084ab | 26/01/2026, 21.05.47 | 0,00000123 | 0,00001812 | |||||
ETH transfer | 26/01/2026, 21.05.47 | 0,0096 | 0,00000228 | |||||
approve | 26/01/2026, 21.05.47 | 0ETH | 0,00000262 |
