Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025, 01.39.35 | 0POL | 0,0031376 | |||||
0x489f9902 | 08/12/2025, 01.39.35 | 0POL | 0,04642927 | |||||
transfer | 08/12/2025, 01.39.35 | 0POL | 0,00478716 | |||||
callWithSyncFeeConcurrentERC2771 | 08/12/2025, 01.39.35 | 0POL | 0,02658779 | |||||
settlePromise | 08/12/2025, 01.39.35 | 0POL | 0,00555377 | |||||
settlePromise | 08/12/2025, 01.39.35 | 0POL | 0,00853488 | |||||
0x2ceb7034 | 08/12/2025, 01.39.35 | 0POL | 0,02374657 | |||||
0x2ceb7034 | 08/12/2025, 01.39.35 | 0POL | 0,02346777 | |||||
0x2ceb7034 | 08/12/2025, 01.39.35 | 0POL | 0,0463655 | |||||
transfer | 08/12/2025, 01.39.35 | 0POL | 0,0039825 | |||||
transfer | 08/12/2025, 01.39.35 | 0POL | 0,00368407 | |||||
0xf327aac6 | 08/12/2025, 01.39.35 | 0POL | 0,01931378 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08/12/2025, 01.39.35 | 0POL | 0,01521801 | |||||
0x2fd515c7 | 08/12/2025, 01.39.35 | 0POL | 0,01437233 | |||||
POL transfer | 08/12/2025, 01.39.35 | 839,142 | 0,00350777 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 01.39.35 | 0POL | 0,4320624 | |||||
approve | 08/12/2025, 01.39.33 | 0POL | 0,00141666 | |||||
0xf4e7aec1 | 08/12/2025, 01.39.33 | 0POL | 0,01259246 | |||||
transfer | 08/12/2025, 01.39.33 | 0POL | 0,0030419 | |||||
redeemPositions | 08/12/2025, 01.39.33 | 0POL | 0,00216685 |
