Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/11/2025, 06.45.05 | 0POL | 0,01574772 | |||||
claim | 25/11/2025, 06.45.05 | 0POL | 0,00237929 | |||||
exactInputV2Swap | 25/11/2025, 06.45.05 | 0POL | 0,00811459 | |||||
0x21bdd16f | 25/11/2025, 06.45.05 | 0POL | 0,00297686 | |||||
transfer | 25/11/2025, 06.45.05 | 0POL | 0,00273376 | |||||
POL transfer | 25/11/2025, 06.45.05 | 5 | 0,00105161 | |||||
transfer | 25/11/2025, 06.45.05 | 0POL | 0,00300121 | |||||
transfer | 25/11/2025, 06.45.05 | 0POL | 0,00402771 | |||||
approve | 25/11/2025, 06.45.05 | 0POL | 0,00640098 | |||||
0xb257b7af | 25/11/2025, 06.45.05 | 0POL | 0,0096614 | |||||
mintTo | 25/11/2025, 06.45.05 | 0POL | 0,307574 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,01761434 | 0,00052532 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,01794767 | 0,00052532 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,01660749 | 0,00052532 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,00236669 | 0,00052532 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,01635509 | 0,00052532 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,00236669 | 0,00052532 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,01533136 | 0,00052532 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,01465546 | 0,00052532 | |||||
POL transfer | 25/11/2025, 06.45.03 | 0,00236711 | 0,00052532 |
