Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 23/11/2025, 04.55.35 | 0POL | 0,00549556 | |||||
settlePromise | 23/11/2025, 04.55.35 | 0POL | 0,00286095 | |||||
setMultipleValues | 23/11/2025, 04.55.35 | 0POL | 0,00410057 | |||||
transfer | 23/11/2025, 04.55.35 | 0POL | 0,00292169 | |||||
transfer | 23/11/2025, 04.55.35 | 0POL | 0,0029209 | |||||
0x5638f1f3 | 23/11/2025, 04.55.35 | 0POL | 0,00214147 | |||||
claimInterest | 23/11/2025, 04.55.35 | 0POL | 0,00545359 | |||||
forward | 23/11/2025, 04.55.35 | 0POL | 0,00647797 | |||||
transfer | 23/11/2025, 04.55.35 | 0POL | 0,00227212 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/11/2025, 04.55.35 | 0POL | 0,017668 | |||||
redeem | 23/11/2025, 04.55.35 | 0POL | 0,00745503 | |||||
0xd9f0f7f5 | 23/11/2025, 04.55.35 | 0POL | 0,00676894 | |||||
claim | 23/11/2025, 04.55.35 | 0POL | 0,00274883 | |||||
0x46a73fb1 | 23/11/2025, 04.55.35 | 0POL | 0,01432541 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/11/2025, 04.55.35 | 0POL | 0,01819356 | |||||
POL transfer | 23/11/2025, 04.55.35 | 3,99996705 | 0,00115531 | |||||
transfer | 23/11/2025, 04.55.35 | 0POL | 0,00333712 | |||||
mint | 23/11/2025, 04.55.35 | 0POL | 0,00610612 | |||||
POL transfer | 23/11/2025, 04.55.35 | 37,9 | 0,00178531 | |||||
transfer | 23/11/2025, 04.55.35 | 0POL | 0,00545451 |
