Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025, 04.11.37 | 0POL | 0,00278568 | |||||
transfer | 08/12/2025, 04.11.37 | 0POL | 0,00445725 | |||||
deposit | 08/12/2025, 04.11.37 | 0,25 | 0,01335094 | |||||
transfer | 08/12/2025, 04.11.35 | 0POL | 0,00154937 | |||||
setApprovalForAll | 08/12/2025, 04.11.35 | 0POL | 0,00056095 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 04.11.35 | 0POL | 0,00959347 | |||||
-- | 08/12/2025, 04.11.35 | 0POL | 0,10367869 | |||||
Airdrop | 08/12/2025, 04.11.35 | 0POL | 0,00148956 | |||||
transferWithAuthorization | 08/12/2025, 04.11.35 | 0POL | 0,00237083 | |||||
transferWithAuthorization | 08/12/2025, 04.11.35 | 0POL | 0,00237083 | |||||
transferWithAuthorization | 08/12/2025, 04.11.35 | 0POL | 0,00237083 | |||||
transferWithAuthorization | 08/12/2025, 04.11.35 | 0POL | 0,00237138 | |||||
execute | 08/12/2025, 04.11.35 | 0POL | 0,00287377 | |||||
0x99712257 | 08/12/2025, 04.11.35 | 0POL | 0,00798109 | |||||
handleOps | 08/12/2025, 04.11.35 | 0POL | 0,00204902 | |||||
handleOps | 08/12/2025, 04.11.35 | 0POL | 0,00206034 | |||||
0x99712257 | 08/12/2025, 04.11.35 | 0POL | 0,00948308 | |||||
handleOps | 08/12/2025, 04.11.35 | 0POL | 0,00574129 | |||||
handleOps | 08/12/2025, 04.11.35 | 0POL | 0,00474043 | |||||
safeTransferFrom | 08/12/2025, 04.11.35 | 0POL | 0,00182738 |
