Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,03733041 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,02201246 | |||||
claimInterest | 08/12/2025, 00.45.49 | 0POL | 0,00407582 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,02431462 | |||||
claim | 08/12/2025, 00.45.49 | 0POL | 0,00265613 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,01376543 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 00.45.49 | 0POL | 0,01790745 | |||||
relayCall | 08/12/2025, 00.45.49 | 0POL | 0,04167914 | |||||
stake | 08/12/2025, 00.45.49 | 0POL | 0,00822081 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,02344318 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,02201124 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,03600439 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,0216351 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,01323168 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 00.45.49 | 0POL | 0,01707218 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,01178451 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,01685956 | |||||
stake | 08/12/2025, 00.45.49 | 0POL | 0,00571619 | |||||
execTransaction | 08/12/2025, 00.45.49 | 0POL | 0,00400573 | |||||
0x2287e350 | 08/12/2025, 00.45.49 | 0POL | 0,01619562 |
