Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 08.12.2025, 07:14:09 | 0POL | 0,0020587 | |||||
handleOps | 08.12.2025, 07:14:09 | 0POL | 0,00473879 | |||||
POL transfer | 08.12.2025, 07:14:09 | 1 | 0,00064997 | |||||
claim | 08.12.2025, 07:14:09 | 0POL | 0,00414036 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 07:14:09 | 0POL | 0,0109347 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 07:14:09 | 0POL | 0,01093498 | |||||
0x46a73fb1 | 08.12.2025, 07:14:09 | 0POL | 0,00831176 | |||||
0x46a73fb1 | 08.12.2025, 07:14:09 | 0POL | 0,00831183 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 07:14:09 | 0POL | 0,01087785 | |||||
claimInterest | 08.12.2025, 07:14:09 | 0POL | 0,00522258 | |||||
safeTransferFrom | 08.12.2025, 07:14:09 | 0POL | 0,00194868 | |||||
safeTransferFrom | 08.12.2025, 07:14:09 | 0POL | 0,00194868 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 07:14:09 | 0POL | 0,00100996 | |||||
transfer | 08.12.2025, 07:14:09 | 0POL | 0,00121531 | |||||
placeBet | 08.12.2025, 07:14:09 | 0POL | 0,02948942 | |||||
placeBet | 08.12.2025, 07:14:09 | 0POL | 0,02949613 | |||||
placeBet | 08.12.2025, 07:14:09 | 0POL | 0,02949613 | |||||
transfer | 08.12.2025, 07:14:09 | 0POL | 0,001691 | |||||
transfer | 08.12.2025, 07:14:09 | 0POL | 0,00130484 | |||||
POL transfer | 08.12.2025, 07:14:09 | 0,00073684 | 0,00068043 |
