
5m
1h
4h
24h
Buy

# Name | Token age | MCap/Price | Change (%) | Holders | Liquidity | Txns | Unique traders | Volume | Risk | Quick buy |
---|---|---|---|---|---|---|---|---|---|---|
![]() PENGU 2zMMhc...uauv | 7M | $3.05B $0.03987 | +1.70% | 574.62K | 4.15K 2.08K/2.06K | 744 | $1.09M | |||
![]() PHI C19J3f...pump | 1M | $1.34M $0.0013466 | +2.03% | 25.39K | 290 137/153 | 180 | $18.46K | |||
![]() BOSS BVn273...Kksm | 2M | $9.38K $0.0₅93833 | +44.46% | 309 | 330 153/177 | 193 | $10.76K | |||
![]() Solémon 2Mtcyv...pump | 4M | $1.44M $0.001439 | +239.29% | 1.04K | 3.54K 1.77K/1.76K | 1K | $243.07K | |||
![]() AGI 6ob7KU...pump | 6h 59m | $1.32M $0.0013283 | -16.26% | 3.34K | 7.97K 4.31K/3.66K | 2.38K | $1.17M | |||
![]() 4o 74PahK...3623 | 8h 26m | $95.42K $0.0₄95431 | -43.54% | 1.75K | 1.77K 916/863 | 523 | $107.92K | |||
![]() SPARK 5zCETi...pump | 5D | $28.85M $0.028851 | -2.73% | 10.39K | 1.81K 902/917 | 761 | $691.71K | |||
![]() BOSS tRmRf5...pump | 1h 15m | $365.20K $0.0003652 | +65.98% | 3.33K | 10.32K 5.76K/4.55K | 4.92K | $914.86K | |||
![]() BOO Ewi6fw...BAGS | 2h 58m | $85.98K $0.0₄85981 | +11.33% | 1.15K | 1.05K 605/454 | 528 | $78.86K | |||
![]() BOSS GUy9Tu...bonk | 5D | $11.30M $0.012148 | -11.33% | 20.52K | 3.15K 1.56K/1.59K | 953 | $509.50K | |||
![]() BTH ESBCnC...BAGS | 3D | $12.87M $0.012879 | -4.15% | 7.63K | 1.29K 617/673 | 580 | $464.45K | |||
![]() HOLOQ 643Bi6...BAGS | 14h 42m | $809.65K $0.00080967 | +9.79% | 1.61K | 647 361/286 | 328 | $99.11K | |||
![]() littleguy 3Cmv9w...Sozq | 1D | $2.14M $0.0021421 | -2.93% | 3.79K | 1.38K 714/667 | 549 | $223.77K | |||
![]() RUNNER J4rz53...pump | 23h 23m | $1.95M $0.0019803 | +27.94% | 3.18K | 3.13K 1.62K/1.51K | 1.06K | $402.50K | |||
![]() HIVE 64g7ai...yQkT | 6h 43m | $217.44K $0.00021745 | -27.18% | 1.91K | 2.9K 1.62K/1.28K | 948 | $296.01K | |||
![]() Ani 9tqjeR...bonk | 27D | $22.73M $0.022733 | +2.31% | 25.11K | 2.34K 1.15K/1.18K | 571 | $472.69K | |||
![]() LIZARD 347k5f...bonk | 12D | $11.39M $0.011397 | +8.61% | 6.52K | 1.77K 892/883 | 767 | $405.27K | |||
![]() CLIPPY 7eMJmn...pump | 2D | $12.63M $0.012635 | +29.96% | 6.47K | 3.61K 1.76K/1.85K | 1.25K | $1.12M | |||
![]() DRAKE DeddB4...BAGS | 2D | $263.11K $0.00026313 | +10.44% | 1.62K | 1.44K 843/602 | 593 | $160.64K | |||
![]() 🧠 88jKgq...d5Uf | 5h 8m | $356.32K $0.00035633 | +63.40% | 826 | 4.33K 2.23K/2.09K | 921 | $475.48K | |||
![]() parkify BxL2Z6...pump | 20h 42m | $613.63K $0.00061365 | -8.48% | 1.46K | 504 280/224 | 267 | $76.02K | |||
![]() NYAN CMx7yo...BAGS | 3D | $2.42M $0.0024223 | -4.91% | 4.68K | 575 282/293 | 266 | $55.35K | |||
![]() TANAKI 5oY7mm...pump | 5D | $2.01M $0.002011 | -17.37% | 1.26K | 688 348/340 | 303 | $186.50K | |||
![]() Indy 8H5ogT...pump | 1D | $104.13K $0.00010414 | -36.31% | 556 | 394 237/157 | 124 | $31.82K | |||
![]() Dog 61uiuu...pump | 2D | $1.56M $0.0015638 | +11.08% | 4.29K | 1.03K 528/510 | 353 | $118.01K | |||
![]() GOR 71Jvq4...ELvg | 1M | $16.35M $0.016355 | -2.39% | 19.4K | 1.49K 802/694 | 584 | $441.03K | |||
![]() LABUBU JB2wez...pump | 10M | $11.88M $0.01191 | -1.47% | 18.44K | 180 90/90 | 83 | $48.56K | |||
![]() Furrari Bkph7U...TCtv | 3h 56m | $121.66K $0.00012167 | -54.18% | 1.63K | 5.23K 2.9K/2.33K | 1.49K | $338.89K | |||
![]() VIDEO 6USLQ4...UUX2 | 7h 11m | $48.60K $0.0₄48609 | -42.05% | 435 | 369 210/159 | 157 | $28.45K | |||
![]() TROLL 5UUH9R...hgH2 | 1Y | $195.03M $0.19524 | -0.88% | 43.77K | 1.77K 846/928 | 673 | $775.91K |

Discover crypto buzz with Vibes
Stay ahead of social trends and discover the next big token. Hover or click influencer avatars to see their posts, check out the Top 10 influencers heat map, and let social data inform your trading decisions.