Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026، 20:08:40 | 15 | 12,478,105 31.2% | 24.43 | 0.00030489 | 0.00028373 | ||
20/04/2026، 20:08:39 | 20 | 1,079,478 2.7% | 171.22 | 0.00018483 | 0.00002475 | ||
20/04/2026، 20:08:38 | 14 | 763,922 1.91% | 163.82 | 0.00012514 | 0.00001767 | ||
20/04/2026، 20:08:37 | 19 | 20,899,019 52.25% | 23.25 | 0.00048601 | 0.00046065 | ||
20/04/2026، 20:08:36 | 17 | 2,127,781 5.32% | 29.29 | 0.00006233 | 0.00004715 | ||
20/04/2026، 20:08:35 | 22 | 1,041,030 2.61% | 287.65 | 0.00029945 | 0.00002326 | ||
20/04/2026، 20:08:34 | 19 | 15,982,205 39.96% | 22.44 | 0.00035868 | 0.00034503 | ||
20/04/2026، 20:08:33 | 15 | 731,784 1.83% | 30.56 | 0.00002236 | 0.00001594 | ||
20/04/2026، 20:08:32 | 22 | 953,020 2.39% | 293.53 | 0.00027974 | 0.00002094 | ||
20/04/2026، 20:08:31 | 24 | 20,362,738 50.91% | 22.13 | 0.0004507 | 0.00042699 | ||
20/04/2026، 20:08:30 | 24 | 1,654,613 4.14% | 48.55 | 0.00008034 | 0.00003492 | ||
20/04/2026، 20:08:29 | 16 | 702,621 1.76% | 30.53 | 0.00002145 | 0.00001497 | ||
20/04/2026، 20:08:28 | 27 | 1,791,080 4.48% | 59.79 | 0.00010708 | 0.0000384 | ||
20/04/2026، 20:08:26 | 16 | 14,555,536 36.39% | 32.48 | 0.00047278 | 0.00030557 | ||
20/04/2026، 20:08:25 | 14 | 3,043,360 7.61% | 200.07 | 0.0006089 | 0.00006406 | ||
20/04/2026، 20:08:24 | 9 | 480,245 1.21% | 139.9 | 0.00006718 | 0.00001021 | ||
20/04/2026، 20:08:23 | 11 | 4,573,151 11.44% | 22.19 | 0.00010149 | 0.00009706 | ||
20/04/2026، 20:08:22 | 23 | 3,409,171 8.53% | 222.29 | 0.00075783 | 0.00007247 | ||
20/04/2026، 20:08:21 | 4 | 360,806 0.91% | 39.4 | 0.00001421 | 0.00000775 | ||
20/04/2026، 20:08:20 | 14 | 9,936,676 24.85% | 72.56 | 0.00072102 | 0.00020983 |
