Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026، 18:35:07 | 14 | 666,494 1.67% | 32.38 | 0.00002158 | 0.00001422 | ||
20/04/2026، 18:35:06 | 23 | 9,074,816 22.69% | 143.21 | 0.00129967 | 0.00019085 | ||
20/04/2026، 18:35:05 | 17 | 2,008,288 5.03% | 121.8 | 0.00024462 | 0.00004247 | ||
20/04/2026، 18:35:04 | 37 | 1,706,247 4.27% | 1.97 | 0.00336212 | 0.00003632 | ||
20/04/2026، 18:35:03 | 5 | 433,732 1.09% | 227.68 | 0.00009875 | 0.00000932 | ||
20/04/2026، 18:35:02 | 16 | 492,799 1.24% | 34.07 | 0.00001679 | 0.0000107 | ||
20/04/2026، 18:35:01 | 22 | 32,458,614 81.15% | 64.66 | 0.00209906 | 0.00064965 | ||
20/04/2026، 18:35:00 | 19 | 816,962 2.05% | 20.51 | 0.00001675 | 0.0000165 | ||
20/04/2026، 18:35:00 | 22 | 1,107,559 2.77% | 118.3 | 0.00013103 | 0.00002255 | ||
20/04/2026، 18:34:59 | 22 | 5,156,117 12.9% | 158.79 | 0.00081878 | 0.00010464 | ||
20/04/2026، 18:34:58 | 16 | 1,895,839 4.74% | 166 | 0.00031471 | 0.0000387 | ||
20/04/2026، 18:34:57 | 18 | 683,726 1.71% | 120.62 | 0.00008247 | 0.00001409 | ||
20/04/2026، 18:34:56 | 20 | 7,792,626 19.49% | 34.7 | 0.0002704 | 0.00015885 | ||
20/04/2026، 18:34:55 | 14 | 664,862 1.67% | 29.98 | 0.00001993 | 0.00001368 | ||
20/04/2026، 18:34:54 | 19 | 2,874,474 7.19% | 710.36 | 0.00204192 | 0.00005934 | ||
20/04/2026، 18:34:53 | 15 | 7,433,881 18.59% | 46.92 | 0.00034885 | 0.00015195 | ||
20/04/2026، 18:34:52 | 24 | 2,892,258 7.24% | 202.27 | 0.00058503 | 0.0000593 | ||
20/04/2026، 18:34:51 | 6 | 1,848,932 4.63% | 419.67 | 0.00077594 | 0.00003814 | ||
20/04/2026، 18:34:50 | 17 | 10,038,706 25.1% | 21.81 | 0.00021896 | 0.00020352 | ||
20/04/2026، 18:34:49 | 28 | 1,158,055 2.9% | 256.16 | 0.00029665 | 0.00002366 |
