Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026، 04:17:03 | 1 | 801 | 56,390 0.15% | 7 | ||
01/04/2026، 04:17:00 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:16:57 | 1 | 801 | 56,390 0.15% | 7 | ||
01/04/2026، 04:16:54 | 1 | 801 | 56,390 0.15% | 7 | ||
01/04/2026، 04:16:51 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 04:16:48 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:16:45 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:16:42 | 2 | 989 | 91,060 0.23% | 7 | ||
01/04/2026، 04:16:39 | 2 | 859 | 42,000 0.11% | 7 | ||
01/04/2026، 04:16:36 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:16:33 | 1 | 801 | 56,390 0.15% | 7 | ||
01/04/2026، 04:16:30 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:16:27 | 1 | 801 | 34,670 0.09% | 7 | ||
01/04/2026، 04:16:24 | 1 | 737 | 21,000 0.06% | 7 | ||
01/04/2026، 04:16:21 | 1 | 801 | 56,426 0.15% | 7 | ||
01/04/2026، 04:16:18 | 1 | 801 | 34,682 0.09% | 7 | ||
01/04/2026، 04:16:15 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:16:12 | 2 | 924 | 55,670 0.14% | 7 | ||
01/04/2026، 04:16:09 | 0 | 612 | 0 | 7 | ||
01/04/2026، 04:16:06 | 1 | 1,222 | 56,414 0.15% | 7 |
