Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026، 00:33:24 | 0 | 612 | 0 | 7 | ||
30/03/2026، 00:33:21 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 00:33:18 | 3 | 1,111 | 112,060 0.29% | 7 | ||
30/03/2026، 00:33:15 | 0 | 612 | 0 | 7 | ||
30/03/2026، 00:33:12 | 0 | 612 | 0 | 7 | ||
30/03/2026، 00:33:09 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 00:33:06 | 1 | 801 | 56,378 0.15% | 7 | ||
30/03/2026، 00:33:03 | 1 | 801 | 56,426 0.15% | 7 | ||
30/03/2026، 00:33:00 | 0 | 612 | 0 | 7 | ||
30/03/2026، 00:32:57 | 0 | 612 | 0 | 7 | ||
30/03/2026، 00:32:54 | 1 | 801 | 56,414 0.15% | 7 | ||
30/03/2026، 00:32:51 | 1 | 801 | 34,670 0.09% | 7 | ||
30/03/2026، 00:32:48 | 0 | 612 | 0 | 7 | ||
30/03/2026، 00:32:45 | 2 | 989 | 91,048 0.23% | 7 | ||
30/03/2026، 00:32:42 | 1 | 801 | 56,414 0.15% | 7 | ||
30/03/2026، 00:32:39 | 2 | 925 | 77,414 0.2% | 7 | ||
30/03/2026، 00:32:36 | 2 | 989 | 112,840 0.29% | 7 | ||
30/03/2026، 00:32:33 | 2 | 925 | 77,390 0.2% | 7 | ||
30/03/2026، 00:32:30 | 0 | 612 | 0 | 7 | ||
30/03/2026، 00:32:27 | 1 | 801 | 56,390 0.15% | 7 |
