Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 08:57:30 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 08:57:27 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:57:24 | 3 | 1,175 | 125,730 0.32% | 7 | ||
20/04/2026، 08:57:21 | 2 | 925 | 77,426 0.2% | 7 | ||
20/04/2026، 08:57:18 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 08:57:15 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 08:57:12 | 1 | 801 | 34,658 0.09% | 7 | ||
20/04/2026، 08:57:09 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:57:06 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:57:03 | 1 | 801 | 34,682 0.09% | 7 | ||
20/04/2026، 08:57:00 | 2 | 989 | 112,768 0.29% | 7 | ||
20/04/2026، 08:56:57 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:56:54 | 2 | 989 | 108,196 0.28% | 7 | ||
20/04/2026، 08:56:51 | 3 | 1,111 | 112,048 0.29% | 7 | ||
20/04/2026، 08:56:48 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:56:45 | 0 | 612 | 0 | 7 | ||
20/04/2026، 08:56:42 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:56:39 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:56:36 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 08:56:33 | 1 | 801 | 34,682 0.09% | 7 |
