Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026، 12:47:39 | 3 | 1,175 | 169,242 0.43% | 7 | ||
16/03/2026، 12:47:36 | 0 | 612 | 0 | 7 | ||
16/03/2026، 12:47:33 | 1 | 1,511 | 103,149 0.26% | 7 | ||
16/03/2026، 12:47:30 | 3 | 1,883 | 215,857 0.54% | 7 | ||
16/03/2026، 12:47:27 | 0 | 612 | 0 | 7 | ||
16/03/2026، 12:47:24 | 1 | 737 | 21,000 0.06% | 7 | ||
16/03/2026، 12:47:21 | 3 | 1,883 | 215,953 0.54% | 7 | ||
16/03/2026، 12:47:18 | 1 | 737 | 21,000 0.06% | 7 | ||
16/03/2026، 12:47:15 | 1 | 801 | 56,414 0.15% | 7 | ||
16/03/2026، 12:47:12 | 3 | 1,819 | 197,615 0.5% | 7 | ||
16/03/2026، 12:47:09 | 1 | 801 | 56,390 0.15% | 7 | ||
16/03/2026، 12:47:06 | 1 | 737 | 21,000 0.06% | 7 | ||
16/03/2026، 12:47:03 | 2 | 924 | 55,670 0.14% | 7 | ||
16/03/2026، 12:47:00 | 2 | 925 | 77,390 0.2% | 7 | ||
16/03/2026، 12:46:57 | 2 | 925 | 77,426 0.2% | 7 | ||
16/03/2026، 12:46:54 | 1 | 801 | 56,426 0.15% | 7 | ||
16/03/2026، 12:46:51 | 1 | 737 | 21,000 0.06% | 7 | ||
16/03/2026، 12:46:48 | 2 | 989 | 91,060 0.23% | 7 | ||
16/03/2026، 12:46:45 | 2 | 924 | 55,658 0.14% | 7 | ||
16/03/2026، 12:46:42 | 2 | 989 | 112,780 0.29% | 7 |
