Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 15:00:57 | 1 | 802 | 73,526 0.19% | 7 | ||
20/04/2026، 15:00:54 | 2 | 989 | 91,060 0.23% | 7 | ||
20/04/2026، 15:00:51 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 15:00:48 | 2 | 859 | 42,000 0.11% | 7 | ||
20/04/2026، 15:00:45 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 15:00:42 | 3 | 1,100 | 128,840 0.33% | 7 | ||
20/04/2026، 15:00:39 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 15:00:36 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 15:00:33 | 0 | 612 | 0 | 7 | ||
20/04/2026، 15:00:30 | 2 | 859 | 42,000 0.11% | 7 | ||
20/04/2026، 15:00:27 | 2 | 924 | 55,670 0.14% | 7 | ||
20/04/2026، 15:00:24 | 0 | 612 | 0 | 7 | ||
20/04/2026، 15:00:21 | 0 | 612 | 0 | 7 | ||
20/04/2026، 15:00:18 | 2 | 989 | 91,096 0.23% | 7 | ||
20/04/2026، 15:00:15 | 0 | 612 | 0 | 7 | ||
20/04/2026، 15:00:12 | 2 | 989 | 91,072 0.23% | 7 | ||
20/04/2026، 15:00:09 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 15:00:06 | 1 | 1,851 | 116,304 0.3% | 7 | ||
20/04/2026، 15:00:03 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 15:00:00 | 2 | 989 | 91,060 0.23% | 7 |
