Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 17:05:15 | 4 | 1,721 | 175,520 0.44% | 7 | ||
20/04/2026، 17:05:12 | 0 | 612 | 0 | 7 | ||
20/04/2026، 17:05:09 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 17:05:06 | 0 | 612 | 0 | 7 | ||
20/04/2026، 17:05:03 | 4 | 2,713 | 190,189 0.48% | 7 | ||
20/04/2026، 17:05:00 | 0 | 612 | 0 | 7 | ||
20/04/2026، 17:04:57 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 17:04:54 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 17:04:51 | 0 | 612 | 0 | 7 | ||
20/04/2026، 17:04:48 | 2 | 989 | 91,048 0.23% | 7 | ||
20/04/2026، 17:04:45 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 17:04:42 | 2 | 989 | 112,852 0.29% | 7 | ||
20/04/2026، 17:04:39 | 2 | 924 | 55,682 0.14% | 7 | ||
20/04/2026، 17:04:36 | 1 | 801 | 56,378 0.15% | 7 | ||
20/04/2026، 17:04:33 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 17:04:30 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 17:04:27 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 17:04:24 | 3 | 2,274 | 222,231 0.56% | 7 | ||
20/04/2026، 17:04:21 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 17:04:18 | 1 | 801 | 56,390 0.15% | 7 |
