Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/04/2026، 12:14:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:14:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:14:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:14:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:13:59 | 4 | 1,187,823 2.38% | 50,000,000 | 0.00000026 | ||
20/04/2026، 12:13:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:13:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:13:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:13:19 | 4 | 1,179,435 2.36% | 50,000,000 | 0.00000027 | ||
20/04/2026، 12:13:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:12:59 | 4 | 2,665,796 5.34% | 50,000,000 | 0.00000027 | ||
20/04/2026، 12:12:49 | 4 | 1,520,350 3.05% | 50,000,000 | 0.00000005 | ||
20/04/2026، 12:12:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:12:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
20/04/2026، 12:12:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:12:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:11:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
20/04/2026، 12:11:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
20/04/2026، 12:11:29 | 8 | 1,359,092 2.72% | 50,000,000 | 0.00000045 |
