Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/03/2026، 03:38:13 | 324 | 106,882,164 100% | 106,889,415 | 3,983.95 | 412.440816 | 13.37300207 | ||
04/03/2026، 03:38:11 | 363 | 106,778,241 100% | 106,785,134 | 3,652.62 | 376.772546 | 13.24855367 | ||
04/03/2026، 03:38:09 | 333 | 106,678,233 100% | 106,680,955 | 2,997.48 | 306.640783 | 13.12572044 | ||
04/03/2026، 03:38:07 | 328 | 106,564,956 99.99% | 106,576,878 | 2,146.69 | 215.760226 | 13.00242239 | ||
04/03/2026، 03:38:05 | 353 | 106,471,426 100% | 106,472,902 | 2,353.44 | 237.692047 | 12.88262722 | ||
04/03/2026، 03:38:03 | 308 | 106,365,558 100% | 106,369,027 | 1,949.29 | 194.575901 | 12.76245121 | ||
04/03/2026، 03:38:01 | 310 | 106,245,160 99.99% | 106,265,254 | 2,179.26 | 218.894918 | 12.64170204 | ||
04/03/2026، 03:37:59 | 311 | 106,155,747 100% | 106,161,582 | 2,244.4 | 225.731052 | 12.52569523 | ||
04/03/2026، 03:37:57 | 327 | 106,046,928 99.99% | 106,058,011 | 2,281.59 | 229.547598 | 12.40848812 | ||
04/03/2026، 03:37:55 | 337 | 105,949,691 100% | 105,954,541 | 2,097.11 | 209.894569 | 12.2936915 | ||
04/03/2026، 03:37:53 | 287 | 105,830,378 99.99% | 105,851,172 | 1,671.49 | 164.71701 | 12.17745021 | ||
04/03/2026، 03:37:51 | 324 | 105,737,456 100% | 105,747,904 | 1,798.88 | 178.144759 | 12.06527599 | ||
04/03/2026، 03:37:49 | 287 | 105,629,084 99.99% | 105,644,737 | 2,083.05 | 208.078907 | 11.95239168 | ||
04/03/2026، 03:37:47 | 309 | 105,525,189 99.99% | 105,541,670 | 1,282.44 | 123.489539 | 11.84105569 | ||
04/03/2026، 03:37:45 | 305 | 105,430,742 100% | 105,438,704 | 1,668.5 | 164.179593 | 11.73177418 | ||
04/03/2026، 03:37:43 | 308 | 105,335,255 100% | 105,335,838 | 1,845.6 | 182.783648 | 11.62335777 | ||
04/03/2026، 03:37:41 | 311 | 105,226,208 100% | 105,233,073 | 1,967.53 | 195.522148 | 11.51446637 | ||
04/03/2026، 03:37:39 | 313 | 105,114,709 99.99% | 105,130,408 | 1,463.92 | 142.474172 | 11.40633964 | ||
04/03/2026، 03:37:37 | 282 | 105,026,446 100% | 105,027,843 | 538.01 | 45.204204 | 11.3016793 | ||
04/03/2026، 03:37:35 | 318 | 104,919,345 100% | 104,925,378 | 374.73 | 28.121019 | 11.19597297 |
