Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5861 | $0.01 | $1,692.66 | $51,202,729.65 | 3,153 | 20/12/2024، 15:21:20 | |
| 5862 | $8.21 | $124,067,889,285.36 | $51,129,743.2 | 14 | 20/04/2026، 17:49:17 | |
| 5863 | $91.3 | $3.99 | $51,035,829.71 | 12 | 27/10/2025، 09:29:49 | |
| 5864 | < $0.01 | $131,470,936.73 | $50,975,277.45 | 12 | 14/03/2026، 13:06:15 | |
| 5865 | $0.05 | $7.98 | $50,871,538.87 | 35 | 27/01/2025، 14:12:40 | |
| 5866 | < $0.01 | $85,581,616.63 | $50,843,014.13 | 16 | 16/03/2026، 09:28:12 | |
| 5867 | < $0.01 | $114,692,268.11 | $50,817,346.92 | 21 | 20/03/2026، 20:22:11 | |
| 5868 | < $0.01 | $7.98 | $50,811,000.17 | 11 | 20/08/2025، 19:48:27 | |
| 5869 | $0.1 | $3,401,098.92 | $50,675,440.61 | 153,367 | 21/11/2024، 04:00:16 | |
| 5870 | < $0.01 | $6,298.21 | $50,661,538.1 | 126 | 19/03/2026، 21:39:48 | |
| 5871 | $0.69 | $3.99 | $50,591,110.48 | 34 | 29/01/2025، 15:34:02 | |
| 5872 | < $0.01 | $112,352,516.2 | $50,499,988.22 | 14 | 30/03/2026، 11:17:30 | |
| 5873 | < $0.01 | $164,838,518.54 | $50,425,985.41 | 21 | 08/04/2026، 08:56:59 | |
| 5874 | $2.4 | $201,704.72 | $50,413,368.56 | 5 | 21/01/2026، 21:05:33 | |
| 5875 | < $0.01 | $149,694,648.49 | $50,392,844.4 | 125 | 05/04/2026، 09:30:38 | |
| 5876 | < $0.01 | $0.12 | $50,284,594.5 | 394 | 01/12/2025، 21:05:16 | |
| 5877 | $2.2 | $194,152.85 | $50,208,561.15 | 4,982 | 07/08/2025، 08:15:22 | |
| 5878 | $0.5 | $0.13 | $50,196,253.64 | 8 | 09/03/2025، 23:06:59 | |
| 5879 | $0.09 | $3.99 | $50,138,661.79 | 12 | 22/10/2025، 11:32:08 | |
| 5880 | $1 | $2,863,010.13 | $50,113,506.18 | 40 | 13/01/2026، 00:18:22 |
