Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1941 | $0.38 | $3.99 | $388,071,833.17 | 11 | 17/08/2025، 15:58:29 | |
| 1942 | < $0.01 | $590,670,584.69 | $387,970,496.34 | 128 | 31/03/2026، 09:16:26 | |
| 1943 | < $0.01 | $33,246,544.08 | $387,697,698.58 | 13 | 08/04/2026، 06:57:45 | |
| 1944 | $1 | $35,121.27 | $387,567,643.37 | 44 | 01/04/2026، 15:47:28 | |
| 1945 | $0.19 | $3.99 | $387,530,400.58 | 12 | 09/10/2025، 22:28:24 | |
| 1946 | < $0.01 | $458,309,188.74 | $386,904,000.12 | 3 | 09/04/2026، 16:47:25 | |
| 1947 | < $0.01 | $429,620,952.36 | $386,810,000.12 | 3 | 09/04/2026، 15:53:12 | |
| 1948 | $0.04 | $3.99 | $386,780,108.28 | 83 | 03/01/2025، 00:58:25 | |
| 1949 | < $0.01 | $3.99 | $386,242,734.48 | 17 | 02/09/2025، 22:16:39 | |
| 1950 | < $0.01 | $587,384,858.16 | $385,207,594.87 | 123 | 27/03/2026، 18:45:17 | |
| 1951 | < $0.01 | $582,223,750.83 | $384,846,225.36 | 123 | 10/04/2026، 16:12:27 | |
| 1952 | $0.38 | $3.99 | $384,680,384.82 | 36 | 14/01/2025، 17:05:09 | |
| 1953 | < $0.01 | $587,155,891.41 | $384,524,453.81 | 124 | 25/03/2026، 09:05:25 | |
| 1954 | $0.38 | $3.99 | $382,318,004.08 | 12 | 16/10/2025، 17:06:22 | |
| 1955 | < $0.01 | $581,771,373.51 | $381,781,081.61 | 124 | 26/03/2026، 09:06:12 | |
| 1956 | $15.22 | $3.99 | $381,484,649.5 | 12 | 13/11/2025، 23:02:54 | |
| 1957 | < $0.01 | $576,252,341.05 | $381,482,183.1 | 122 | 12/04/2026، 08:18:33 | |
| 1958 | $0.38 | $3.99 | $381,230,302.39 | 12 | 13/10/2025، 22:28:33 | |
| 1959 | $0.38 | $3.99 | $380,620,665.6 | 12 | 21/10/2025، 21:12:24 | |
| 1960 | < $0.01 | $573,972,865.82 | $379,988,601.23 | 122 | 11/04/2026، 09:19:52 |
