Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20. 04. 2026 19:28:44 | 12 | 36 525 501 91,32 % | 1,47 | 0,05394853 | 0,0007886 | ||
20. 04. 2026 19:28:43 | 20 | 3 199 483 8 % | 606,03 | 0,00193898 | 0,00006923 | ||
20. 04. 2026 19:28:42 | 18 | 8 440 851 21,11 % | 33,19 | 0,0002802 | 0,00018031 | ||
20. 04. 2026 19:28:41 | 15 | 4 029 851 10,08 % | 1,24 | 0,00502808 | 0,00008607 | ||
20. 04. 2026 19:28:40 | 18 | 1 483 713 3,71 % | 198,35 | 0,0002943 | 0,00003191 | ||
20. 04. 2026 19:28:39 | 15 | 970 344 2,43 % | 185,84 | 0,00018033 | 0,00002105 | ||
20. 04. 2026 19:28:38 | 20 | 564 330 1,42 % | 21,91 | 0,00001236 | 0,00001236 | ||
20. 04. 2026 19:28:37 | 89 | 36 587 092 91,47 % | 41,93 | 0,00153413 | 0,00073404 | ||
20. 04. 2026 19:28:32 | 18 | 7 679 490 19,2 % | 40,95 | 0,00031448 | 0,00015962 | ||
20. 04. 2026 19:28:31 | 22 | 2 926 967 7,32 % | 1,06 | 0,00312954 | 0,00006102 | ||
20. 04. 2026 19:28:30 | 7 | 405 714 1,02 % | 21,69 | 0,0000088 | 0,00000854 | ||
20. 04. 2026 19:28:29 | 15 | 8 315 709 20,79 % | 35,91 | 0,00029865 | 0,00017297 | ||
20. 04. 2026 19:28:28 | 23 | 1 436 933 3,6 % | 25,72 | 0,00003696 | 0,0000301 | ||
20. 04. 2026 19:28:27 | 16 | 7 789 492 19,48 % | 47,81 | 0,00037248 | 0,00016143 | ||
20. 04. 2026 19:28:26 | 17 | 799 159 2 % | 114,21 | 0,00009127 | 0,00001671 | ||
20. 04. 2026 19:28:25 | 18 | 1 210 088 3,03 % | 547,03 | 0,00066196 | 0,00002551 | ||
20. 04. 2026 19:28:24 | 15 | 9 661 351 24,16 % | 22,33 | 0,00021578 | 0,00020037 | ||
20. 04. 2026 19:28:23 | 17 | 1 023 678 2,56 % | 62,71 | 0,0000642 | 0,00002141 | ||
20. 04. 2026 19:28:22 | 21 | 1 193 931 2,99 % | 63,44 | 0,00007574 | 0,00002517 | ||
20. 04. 2026 19:28:21 | 16 | 10 246 517 25,62 % | 26,52 | 0,00027177 | 0,00021217 |
