Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20. 04. 2026 18:04:52 | 15 | 998 158 2,5 % | 28,04 | 0,00002799 | 0,00002113 | ||
20. 04. 2026 18:04:51 | 19 | 1 106 871 2,77 % | 27,55 | 0,00003049 | 0,00002362 | ||
20. 04. 2026 18:04:50 | 11 | 9 423 922 23,56 % | 36,06 | 0,00033987 | 0,00019802 | ||
20. 04. 2026 18:04:49 | 14 | 746 647 1,87 % | 235,26 | 0,00017565 | 0,00001583 | ||
20. 04. 2026 18:04:48 | 33 | 4 955 410 12,39 % | 23,14 | 0,0001147 | 0,0001048 | ||
20. 04. 2026 18:04:47 | 5 | 454 089 1,14 % | 314,3 | 0,00014272 | 0,0000097 | ||
20. 04. 2026 18:04:46 | 11 | 565 777 1,42 % | 22,02 | 0,00001246 | 0,0000122 | ||
20. 04. 2026 18:04:45 | 18 | 10 314 628 25,79 % | 27,22 | 0,0002808 | 0,00021851 | ||
20. 04. 2026 18:04:44 | 9 | 618 045 1,55 % | 22,14 | 0,00001368 | 0,00001322 | ||
20. 04. 2026 18:04:43 | 20 | 3 905 912 9,77 % | 1,03 | 0,00405218 | 0,00008356 | ||
20. 04. 2026 18:04:42 | 16 | 10 400 966 26,01 % | 30,63 | 0,00031861 | 0,00021844 | ||
20. 04. 2026 18:04:41 | 19 | 1 441 202 3,61 % | 25,65 | 0,00003696 | 0,00003048 | ||
20. 04. 2026 18:04:40 | 16 | 818 982 2,05 % | 139,18 | 0,00011399 | 0,00001748 | ||
20. 04. 2026 18:04:39 | 21 | 8 650 753 21,63 % | 252,44 | 0,00218384 | 0,00018221 | ||
20. 04. 2026 18:04:38 | 17 | 665 661 1,67 % | 21,64 | 0,00001441 | 0,00001415 | ||
20. 04. 2026 18:04:37 | 15 | 1 328 015 3,33 % | 388,8 | 0,00051634 | 0,00002845 | ||
20. 04. 2026 18:04:36 | 19 | 9 576 870 23,95 % | 38,71 | 0,00037077 | 0,00020192 | ||
20. 04. 2026 18:04:35 | 12 | 1 606 078 4,02 % | 32,61 | 0,00005238 | 0,00003409 | ||
20. 04. 2026 18:04:34 | 13 | 805 010 2,02 % | 29,81 | 0,00002399 | 0,00001724 | ||
20. 04. 2026 18:04:33 | 17 | 7 452 939 18,64 % | 22,15 | 0,00016512 | 0,00015806 |
