Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19. 04. 2026 19:40:11 | 1 | 2 | 0,00000313 | 0,00000313 | ||
19. 04. 2026 19:40:11 | 1 | 2 | 0,0031222 | 0,0000022 | ||
19. 04. 2026 19:40:11 | 2 | 1 | 0,00000668 | 0,00000668 | ||
19. 04. 2026 19:40:11 | 1 | 2 | 0,56554866 | 0,00000227 | ||
19. 04. 2026 19:40:11 | 58 | 48 | 143,7910522 | 0,00011104 | ||
19. 04. 2026 19:40:11 | 1 | 1 | 0,105267 | 0,00000546 | ||
19. 04. 2026 19:40:11 | 1 | 1 | 0,11588158 | 0,00000546 | ||
19. 04. 2026 19:40:11 | 5 | 6 | 0,00101049 | 0,0000105 | ||
19. 04. 2026 19:40:11 | 1 | 2 | 0,00010452 | 0,00000452 | ||
19. 04. 2026 19:40:11 | 1 | 2 | 0,04046067 | 0,00000454 | ||
19. 04. 2026 19:40:11 | 1 | 2 | 0,02621619 | 0,00000225 | ||
19. 04. 2026 19:40:11 | 1 | 2 | 5 | 0,000003 | ||
19. 04. 2026 19:40:11 | 1 | 1 | 0BCH | 0BCH | ||
19. 04. 2026 19:36:20 | 3 | 3 | 0,00000946 | 0,00000946 | ||
19. 04. 2026 19:36:20 | 1 | 1 | 0,01532567 | 0,00000191 | ||
19. 04. 2026 19:36:20 | 2 | 3 | 0,00100447 | 0,00000449 | ||
19. 04. 2026 19:36:20 | 2 | 2 | 0,89203376 | 0,00001344 | ||
19. 04. 2026 19:36:20 | 2 | 2 | 0,000007 | 0,000007 | ||
19. 04. 2026 19:36:20 | 1 | 2 | 70,00897966 | 0,00002034 | ||
19. 04. 2026 19:36:20 | 1 | 1 | 0,00000164 | 0,00000164 |
