Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20. 04. 2026 16:37:16 | 1 | 2 | 0,00177079 | 0,00000277 | ||
20. 04. 2026 16:37:16 | 1 | 2 | 0,04069949 | 0,00000226 | ||
20. 04. 2026 16:37:16 | 1 | 2 | 0,0000047 | 0,0000047 | ||
20. 04. 2026 16:37:16 | 1 | 1 | 0,25241259 | 0,00001146 | ||
20. 04. 2026 16:37:16 | 1 | 2 | 0,01370093 | 0,00000227 | ||
20. 04. 2026 16:37:16 | 5 | 1 | 0,0112521 | 0,00001568 | ||
20. 04. 2026 16:37:16 | 1 | 1174 | 3,3995465 | 0,0004005 | ||
20. 04. 2026 16:37:16 | 1 | 2 | 0,90000452 | 0,00000452 | ||
20. 04. 2026 16:37:16 | 1 | 2 | 2,09325319 | 0,00000277 | ||
20. 04. 2026 16:37:16 | 1 | 1 | 0,001133 | 0,000013 | ||
20. 04. 2026 16:37:16 | 1 | 1 | 0BCH | 0BCH | ||
20. 04. 2026 16:27:02 | 6 | 5 | 0,01875661 | 0,00001094 | ||
20. 04. 2026 16:27:02 | 1 | 3 | 0,16358361 | 0,00000261 | ||
20. 04. 2026 16:27:02 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 16:27:02 | 1 | 3 | 0,72789188 | 0,00000259 | ||
20. 04. 2026 16:27:02 | 4 | 1 | 0,10857589 | 0,00000673 | ||
20. 04. 2026 16:27:02 | 1 | 1 | 0,11182075 | 0,00000425 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 0,00200099 | 0,00000277 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 0,01316348 | 0,00000225 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 0,1071827 | 0,0000027 |
