Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20. 04. 2026 16:27:02 | 66 | 67 | 0,78322339 | 0,00012723 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 1,7948337 | 0,00000224 | ||
20. 04. 2026 16:27:02 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 0,16409331 | 0,00000227 | ||
20. 04. 2026 16:27:02 | 1 | 6 | 7,19463142 | 0,00000644 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 0,07202452 | 0,00000452 | ||
20. 04. 2026 16:27:02 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 16:27:02 | 60 | 59 | 0,81354514 | 0,00011465 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 0,12173317 | 0,00000226 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 0,00011371 | 0,00000277 | ||
20. 04. 2026 16:27:02 | 29 | 28 | 0,73661403 | 0,00005523 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 1,93266564 | 0,00000226 | ||
20. 04. 2026 16:27:02 | 3 | 3 | 0,00000726 | 0,00000726 | ||
20. 04. 2026 16:27:02 | 2 | 3 | 0,42148556 | 0,00000526 | ||
20. 04. 2026 16:27:02 | 2 | 2 | 284,20000546 | 0,0000219 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 0,05932831 | 0,00000452 | ||
20. 04. 2026 16:27:02 | 2 | 2 | 0,00223268 | 0,00000426 | ||
20. 04. 2026 16:27:02 | 2 | 2 | 0,34451728 | 0,00000372 | ||
20. 04. 2026 16:27:02 | 1 | 2 | 3,39002543 | 0,00000226 | ||
20. 04. 2026 16:27:02 | 2 | 2 | 24,00009036 | 0,00000736 |
