Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20. 04. 2026 19:57:04 | 1 | 1 | 0,01384 | 0,00384 | ||
20. 04. 2026 19:57:04 | 1 | 1 | 0,01384 | 0,00384 | ||
20. 04. 2026 19:57:04 | 1 | 1 | 0,02 | 0,019 | ||
20. 04. 2026 19:57:04 | 1 | 1 | 0,02 | 0,019 | ||
20. 04. 2026 19:57:04 | 1 | 2 | 55,29497358 | 0,00226 | ||
20. 04. 2026 19:57:04 | 1 | 2 | 774,07354873 | 0,912 | ||
20. 04. 2026 19:57:04 | 1 | 2 | 261,6583393 | 1,1 | ||
20. 04. 2026 19:57:04 | 1 | 2 | 146,1362 | 0,1362 | ||
20. 04. 2026 19:57:04 | 1 | 1 | 0DOGE | 0DOGE | ||
20. 04. 2026 19:56:21 | 1 | 2 | 16,34751393 | 0,456 | ||
20. 04. 2026 19:56:21 | 1 | 2 | 272,46 | 1,1 | ||
20. 04. 2026 19:56:21 | 1 | 2 | 1 475 081,74621907 | 0,94 | ||
20. 04. 2026 19:56:21 | 3 | 2 | 838 688,112 | 2,112 | ||
20. 04. 2026 19:56:21 | 1 | 1 | 0DOGE | 0DOGE | ||
20. 04. 2026 19:56:14 | 1 | 1 | 0,02 | 0,019 | ||
20. 04. 2026 19:56:14 | 1 | 1 | 0,02 | 0,019 | ||
20. 04. 2026 19:56:14 | 1 | 1 | 0,02 | 0,019 | ||
20. 04. 2026 19:56:14 | 1 | 1 | 0,02 | 0,019 | ||
20. 04. 2026 19:56:14 | 1 | 3 | 14,0071237 | 0,0030958 | ||
20. 04. 2026 19:56:14 | 2 | 2 | 10,38709784 | 1,1 |
