Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | -- | 0,00003061 | ||||
swapExactETHForTokens | 20. 04. 2026 23:40:23 | 193 784 | -- | 0,025 | ||||
transfer | 20. 04. 2026 23:40:23 | 84 000 | -- | 0ETH | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 200 | -- | < 0,00000001 | ||||
setApprovalForAll | 20. 04. 2026 23:40:23 | 56 783 | -- | 0ETH | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 200 | -- | < 0,00000001 | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | -- | 0,00039257 | ||||
swap | 20. 04. 2026 23:40:23 | 358 272 | -- | 0ETH | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | -- | 0,00684673 | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | 3 | 0,004 | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | -- | 0,00999585 | ||||
transfer | 20. 04. 2026 23:40:23 | 51 888 | -- | 0ETH | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | -- | 0,01063823 | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 200 | -- | < 0,00000001 | ||||
transfer | 20. 04. 2026 23:40:23 | 100 000 | -- | 0ETH | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | -- | 0ETH | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | -- | 0,0253793 | ||||
ETH transfer | 20. 04. 2026 23:40:23 | 21 000 | -- | 0,00709934 | ||||
transfer | 20. 04. 2026 23:40:23 | 100 000 | -- | 0ETH |
