Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 10. 11. 2025 19:00:06 | 0POL | 0,00891571 | |||||
0x46a73fb1 | 10. 11. 2025 19:00:06 | 0POL | 0,04853622 | |||||
withdrawProfit | 10. 11. 2025 19:00:06 | 0POL | 0,01516955 | |||||
0xd9f0f7f5 | 10. 11. 2025 19:00:06 | 0POL | 0,02211454 | |||||
0x5638f1f3 | 10. 11. 2025 19:00:06 | 0POL | 0,01192807 | |||||
transfer | 10. 11. 2025 19:00:06 | 0POL | 0,00960651 | |||||
transfer | 10. 11. 2025 19:00:06 | 0POL | 0,00960651 | |||||
stake | 10. 11. 2025 19:00:06 | 0POL | 0,0290768 | |||||
transfer | 10. 11. 2025 19:00:06 | 0POL | 0,01097644 | |||||
execute | 10. 11. 2025 19:00:06 | 0POL | 0,14617755 | |||||
transfer | 10. 11. 2025 19:00:06 | 0POL | 0,01034428 | |||||
transfer | 10. 11. 2025 19:00:06 | 0POL | 0,01034428 | |||||
POL transfer | 10. 11. 2025 19:00:06 | 0,141517 | 0,00365731 | |||||
executeBatch | 10. 11. 2025 19:00:06 | 0POL | 0,0197138 | |||||
handleOps | 10. 11. 2025 19:00:06 | 0POL | 0,04832721 | |||||
transfer | 10. 11. 2025 19:00:06 | 0POL | 0,00728014 | |||||
transfer | 10. 11. 2025 19:00:06 | 0POL | 0,00728247 | |||||
POL transfer | 10. 11. 2025 19:00:06 | 65 000 | 0,00441784 | |||||
setMultipleValues | 10. 11. 2025 19:00:06 | 0POL | 0,00755801 | |||||
transfer | 10. 11. 2025 19:00:06 | 0POL | 0,01361544 |
