Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 12. 11. 2025 00:45:23 | 0POL | 0,01362269 | |||||
tunePrice | 12. 11. 2025 00:45:23 | 0POL | 0,01177489 | |||||
transfer | 12. 11. 2025 00:45:23 | 0POL | 0,01634781 | |||||
addQuery | 12. 11. 2025 00:45:23 | 0POL | 0,0166529 | |||||
addValidation | 12. 11. 2025 00:45:23 | 0POL | 0,08570068 | |||||
execTransaction | 12. 11. 2025 00:45:23 | 0POL | 0,38490221 | |||||
POL transfer | 12. 11. 2025 00:45:23 | 0POL | 0,00683012 | |||||
approve | 12. 11. 2025 00:45:23 | 0POL | 0,01973232 | |||||
0xa1305b17 | 12. 11. 2025 00:45:23 | 0POL | 0,03485113 | |||||
0xa1305b17 | 12. 11. 2025 00:45:23 | 0POL | 0,05760619 | |||||
transfer | 12. 11. 2025 00:45:21 | 0POL | 0,00652684 | |||||
POL transfer | 12. 11. 2025 00:45:21 | 0,05437585 | 0,00340556 | |||||
transfer | 12. 11. 2025 00:45:21 | 0POL | 0,00855315 | |||||
0xa5081676 | 12. 11. 2025 00:45:21 | 0POL | 0,04572927 | |||||
POL transfer | 12. 11. 2025 00:45:21 | 0,69727906 | 0,00340556 | |||||
0xa1305b17 | 12. 11. 2025 00:45:21 | 0POL | 0,03650538 | |||||
POL transfer | 12. 11. 2025 00:45:21 | 4,89660013 | 0,003406 | |||||
handleOps | 12. 11. 2025 00:45:21 | 0POL | 0,01113358 | |||||
0x99712257 | 12. 11. 2025 00:45:21 | 0POL | 0,0490301 | |||||
0xaffb2c84 | 12. 11. 2025 00:45:21 | 0POL | 0,01339387 |
