Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | $0,8 | $343 887 546,87 | $168 716 663,16 | 7 | 15. 03. 2026 09:09:10 | |
| 2962 | < $0,01 | $256 998 614,97 | $168 659 506,92 | 124 | 21. 03. 2026 07:54:43 | |
| 2963 | < $0,01 | $255 558 337 | $168 642 864,88 | 126 | 16. 03. 2026 14:16:12 | |
| 2964 | < $0,01 | $256 275 314 | $168 437 415,27 | 124 | 08. 04. 2026 23:35:02 | |
| 2965 | < $0,01 | $256 450 401,3 | $168 286 929,87 | 124 | 21. 03. 2026 00:11:47 | |
| 2966 | $0,03 | $3,99 | $168 253 002,29 | 23 | 14. 05. 2025 17:11:11 | |
| 2967 | < $0,01 | $255 309 868,44 | $168 197 284,35 | 124 | 01. 04. 2026 14:18:36 | |
| 2968 | $0,01 | $3,99 | $168 132 778,81 | 12 | 22. 10. 2025 11:22:07 | |
| 2969 | < $0,01 | $254 615 519,39 | $167 976 694,47 | 124 | 16. 03. 2026 23:01:57 | |
| 2970 | $1,67 | $3,99 | $167 949 628,03 | 30 | 07. 01. 2025 01:52:11 | |
| 2971 | < $0,01 | $275 150 505,98 | $167 851 651,84 | 136 | 12. 03. 2026 14:27:29 | |
| 2972 | < $0,01 | $254 643 889,98 | $167 752 036,52 | 122 | 15. 04. 2026 15:09:45 | |
| 2973 | < $0,01 | $255 548 052,31 | $167 689 884,61 | 124 | 21. 03. 2026 07:54:54 | |
| 2974 | $0,79 | $342 192 120,45 | $167 548 854,2 | 7 | 14. 03. 2026 20:49:16 | |
| 2975 | $0,79 | $342 046 052,15 | $167 472 234,67 | 12 | 14. 03. 2026 06:19:40 | |
| 2976 | < $0,01 | $254 749 161,93 | $167 390 307,7 | 124 | 18. 04. 2026 11:05:42 | |
| 2977 | < $0,01 | $254 478 114,51 | $167 288 307,74 | 124 | 04. 04. 2026 10:31:30 | |
| 2978 | < $0,01 | $177 895 867,35 | $166 920 000,14 | 3 | 04. 04. 2026 07:15:07 | |
| 2979 | < $0,01 | $177 740 812,88 | $166 920 000,13 | 3 | 04. 04. 2026 07:25:09 | |
| 2980 | < $0,01 | $190 078 331,82 | $166 919 535,27 | 3 | 04. 04. 2026 06:12:32 |
