Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $2 054,19 | $1 606,8 | $246 503 303 485,71 | 5 | 18. 03. 2026 03:43:48 | |
| 82 | $71 141,58 | $246 137 985 847,55 | $246 005 035 842,81 | 4 | 13. 04. 2026 21:25:00 | |
| 83 | $70 031,83 | $242 235 761 482,02 | $242 167 560 778,22 | 3 | 12. 04. 2026 21:34:08 | |
| 84 | $70 003,08 | $4 036 557,93 | $242 068 159 170,43 | 9 | 04. 04. 2026 21:54:42 | |
| 85 | $2,37 | $355 543 258 694,06 | $237 024 048 093,82 | 12 | 07. 04. 2026 20:52:40 | |
| 86 | $113,73 | $0,4 | $227 467 846 543,97 | 5 | 03. 01. 2025 08:30:55 | |
| 87 | $226,45 | $1,75 | $226 455 082 362,76 | 12 | 28. 08. 2025 20:06:43 | |
| 88 | $107 733,87 | $17,21 | $226 241 143 571,06 | 17 | 02. 07. 2025 15:27:35 | |
| 89 | $0,04 | $32 268,29 | $223 809 469 946,9 | 3 108 | 16. 12. 2025 16:52:29 | |
| 90 | $1 863,41 | $0,31 | $223 609 366 231,57 | 7 | 05. 03. 2026 05:51:46 | |
| 91 | $1,02 | $189 216 206 336,67 | $189 216 206 244,08 | 2 | 20. 04. 2026 16:54:21 | |
| 92 | $1 | $373 857 169 708,51 | $186 766 275 963,09 | 2 | 19. 04. 2026 21:03:18 | |
| 93 | $1 | $1 103,56 | $185 916 517 588,37 | 5 | 17. 01. 2026 23:18:13 | |
| 94 | $0,99 | $3,99 | $184 053 842 950,97 | 14 | 08. 04. 2026 11:36:41 | |
| 95 | $90,42 | $1,67 | $180 845 705 773,65 | 4 | 21. 03. 2026 04:23:49 | |
| 96 | $1 | $3,99 | $171 515 089 889,58 | 12 | 24. 09. 2025 16:38:49 | |
| 97 | $1 | $342 919 645 037,67 | $171 460 239 798,89 | 23 | 19. 04. 2026 23:12:40 | |
| 98 | $0,99 | $3,99 | $171 406 068 202,64 | 12 | 24. 09. 2025 16:29:27 | |
| 99 | $0,01 | $34,09 | $170 947 812 892,65 | 21 | 05. 08. 2025 00:36:33 | |
| 100 | $1,51 | $365 238 839 335,08 | $151 850 638 116,37 | 15 | 26. 03. 2026 09:23:33 |

